103897176
GoldEA for SUI/USDT 15 min (2025-01-24)
Profit per Day | 925413.04 USDT |
---|---|
Sharpe Ratio | 26.10 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 46 |







4270288181
GoldEA for SUI/USDT 30 min (2025-01-24)
Profit per Day | 870400.00 USDT |
---|---|
Sharpe Ratio | 24.69 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 65 |







1528692468
GoldEA for SUI/USDT 30 min (2025-01-24)
Profit per Day | 945150.94 USDT |
---|---|
Sharpe Ratio | 24.65 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 53 |







4150868378
GoldEA for SUI/USDT 30 min (2025-01-24)
Profit per Day | 997727.27 USDT |
---|---|
Sharpe Ratio | 28.81 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 22 |







1125649409
GoldEA for SUI/USDT 240 min (2025-01-24)
Profit per Day | 932413.04 USDT |
---|---|
Sharpe Ratio | 6.24 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 92 |







2710863598
GoldEA for SUI/USDT 15 min (2025-01-24)
Profit per Day | 652700.00 USDT |
---|---|
Sharpe Ratio | 39.18 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 40 |







981608173
GoldEA for SUI/USDT 30 min (2025-01-24)
Profit per Day | 736241.94 USDT |
---|---|
Sharpe Ratio | 21.15 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 62 |







1729876942
GoldEA for SUI/USDT 30 min (2025-01-24)
Profit per Day | 999352.94 USDT |
---|---|
Sharpe Ratio | 19.19 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 51 |







3330489481
GoldEA for SUI/USDT 60 min (2025-01-24)
Profit per Day | 747684.21 USDT |
---|---|
Sharpe Ratio | 10.34 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 95 |







2546054392
SilverEA for SUI/USDT 30 min (2025-01-24)
Profit per Day | 764226.19 USDT |
---|---|
Sharpe Ratio | 9.85 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 84 |






