1371505282
GoldEA for SUI/USDT 30 min (2025-01-31)
Profit per Day | 215766.67 USDT |
---|---|
Sharpe Ratio | 35.55 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 30 |







1700646254
FreeEA for SUI/USDT 30 min (2025-01-31)
Profit per Day | 7419400.00 USDT |
---|---|
Sharpe Ratio | 1.49 |
LR Correlation | 0.00 |
Win/Loss Ratio | 140 % |
Count of Trades | 7 |







3236693266
FreeEA for SUI/USDT 30 min (2025-01-30)
Profit per Day | 950777.78 USDT |
---|---|
Sharpe Ratio | 1.74 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 9 |







40868323
FreeEA for SUI/USDT 30 min (2025-01-28)
Profit per Day | 93573000.00 USDT |
---|---|
Sharpe Ratio | 0.05 |
LR Correlation | 0.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 1 |







2534533185
GoldEA for SUI/USDT 30 min (2025-01-26)
Profit per Day | 997596.33 USDT |
---|---|
Sharpe Ratio | 12.16 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 109 |







202083186
FreeEA for SUI/USDT 30 min (2025-01-31)
Profit per Day | 1710375.00 USDT |
---|---|
Sharpe Ratio | 5.92 |
LR Correlation | 0.00 |
Win/Loss Ratio | 138 % |
Count of Trades | 11 |







2273458830
GoldEA for SUI/USDT 30 min (2025-01-30)
Profit per Day | 842521.74 USDT |
---|---|
Sharpe Ratio | 13.10 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 69 |







1863785635
SilverEA for SUI/USDT 30 min (2025-01-29)
Profit per Day | 386974.68 USDT |
---|---|
Sharpe Ratio | 14.37 |
LR Correlation | 0.00 |
Win/Loss Ratio | 134 % |
Count of Trades | 106 |







429837720
GoldEA for SUI/USDT 30 min (2025-01-27)
Profit per Day | 871972.73 USDT |
---|---|
Sharpe Ratio | 13.45 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 110 |







2925713625
GoldEA for SUI/USDT 30 min (2025-01-25)
Profit per Day | 998694.74 USDT |
---|---|
Sharpe Ratio | 17.49 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 95 |






