985028866
GoldEA for SUI/USDT 5 min (2025-01-31)
Profit per Day | 995741.38 USDT |
---|---|
Sharpe Ratio | 20.39 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 58 |







1995941892
GoldEA for SUI/USDT 5 min (2025-01-24)
Profit per Day | 589869.57 USDT |
---|---|
Sharpe Ratio | 74.03 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 23 |







3407624432
GoldEA for SUI/USDT 5 min (2025-01-23)
Profit per Day | 999560.00 USDT |
---|---|
Sharpe Ratio | 59.21 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 25 |







362394585
SilverEA for SUI/USDT 5 min (2025-01-23)
Profit per Day | 5913238.10 USDT |
---|---|
Sharpe Ratio | 11.00 |
LR Correlation | 0.00 |
Win/Loss Ratio | 119 % |
Count of Trades | 25 |







1009854820
FreeEA for SUI/USDT 5 min (2025-01-23)
Profit per Day | 72398000.00 USDT |
---|---|
Sharpe Ratio | 0.21 |
LR Correlation | 0.00 |
Win/Loss Ratio | 500 % |
Count of Trades | 5 |







1308567135
FreeEA for SUI/USDT 5 min (2025-01-31)
Profit per Day | 851370.37 USDT |
---|---|
Sharpe Ratio | 69.76 |
LR Correlation | 0.00 |
Win/Loss Ratio | 133 % |
Count of Trades | 36 |







1776533537
GoldEA for SUI/USDT 5 min (2025-01-24)
Profit per Day | 761428.57 USDT |
---|---|
Sharpe Ratio | 57.36 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 28 |







781086183
GoldEA for SUI/USDT 5 min (2025-01-23)
Profit per Day | 804466.67 USDT |
---|---|
Sharpe Ratio | 38.04 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 30 |







1361059535
FreeEA for SUI/USDT 5 min (2025-01-23)
Profit per Day | 17037777.78 USDT |
---|---|
Sharpe Ratio | 5.69 |
LR Correlation | 0.00 |
Win/Loss Ratio | 278 % |
Count of Trades | 25 |







562870768
GoldEA for SUI/USDT 5 min (2025-01-20)
Profit per Day | 818263.16 USDT |
---|---|
Sharpe Ratio | 40.95 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 38 |






