1943943961
GoldEA for SUI/USDT 15 min (2025-01-31)
Profit per Day | 489178.57 USDT |
---|---|
Sharpe Ratio | 23.22 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 28 |







2948710321
SilverEA for SUI/USDT 15 min (2025-01-31)
Profit per Day | 793555.56 USDT |
---|---|
Sharpe Ratio | 31.13 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 18 |







3054757161
FreeEA for SUI/USDT 15 min (2025-01-30)
Profit per Day | 54443833.33 USDT |
---|---|
Sharpe Ratio | 0.25 |
LR Correlation | 0.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 6 |







119333524
GoldEA for SUI/USDT 15 min (2025-01-28)
Profit per Day | 712730.77 USDT |
---|---|
Sharpe Ratio | 44.87 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 26 |







3248976398
SilverEA for SUI/USDT 15 min (2025-01-28)
Profit per Day | 506250.00 USDT |
---|---|
Sharpe Ratio | 21.65 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 16 |







470677913
GoldEA for SUI/USDT 15 min (2025-01-31)
Profit per Day | 181923.08 USDT |
---|---|
Sharpe Ratio | 47.17 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 52 |







512465213
SilverEA for SUI/USDT 15 min (2025-01-31)
Profit per Day | 781461.54 USDT |
---|---|
Sharpe Ratio | 15.32 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 13 |







3924931223
FreeEA for SUI/USDT 15 min (2025-01-29)
Profit per Day | 5619357.14 USDT |
---|---|
Sharpe Ratio | 9.96 |
LR Correlation | 0.00 |
Win/Loss Ratio | 193 % |
Count of Trades | 27 |







2821223768
SilverEA for SUI/USDT 15 min (2025-01-28)
Profit per Day | 971421.05 USDT |
---|---|
Sharpe Ratio | 35.10 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 19 |







1892319180
GoldEA for SUI/USDT 15 min (2025-01-26)
Profit per Day | 690777.78 USDT |
---|---|
Sharpe Ratio | 30.20 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 27 |






