1007670329
FreeEA for SUI/USDT 240 min (2025-02-06)
Profit per Day | 5383058.82 USDT |
---|---|
Sharpe Ratio | 2.26 |
LR Correlation | 0.00 |
Win/Loss Ratio | 196 % |
Count of Trades | 500 |







1374765961
GoldEA for SUI/USDT 240 min (2025-01-31)
Profit per Day | 551137.25 USDT |
---|---|
Sharpe Ratio | 8.98 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 51 |







2250412519
FreeEA for SUI/USDT 240 min (2025-01-31)
Profit per Day | 354059000.00 USDT |
---|---|
Sharpe Ratio | 0.04 |
LR Correlation | 0.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 1 |







733686105
FreeEA for SUI/USDT 240 min (2025-01-30)
Profit per Day | 320365000.00 USDT |
---|---|
Sharpe Ratio | 0.04 |
LR Correlation | 0.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 1 |







453299004
GoldEA for SUI/USDT 240 min (2025-01-29)
Profit per Day | 598392.86 USDT |
---|---|
Sharpe Ratio | 7.45 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 56 |







1127370768
GoldEA for SUI/USDT 240 min (2025-01-31)
Profit per Day | 736354.84 USDT |
---|---|
Sharpe Ratio | 12.52 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 31 |







231027670
FreeEA for SUI/USDT 240 min (2025-01-31)
Profit per Day | 5972368.42 USDT |
---|---|
Sharpe Ratio | 7.32 |
LR Correlation | 0.00 |
Win/Loss Ratio | 158 % |
Count of Trades | 30 |







2283547069
SilverEA for SUI/USDT 240 min (2025-01-30)
Profit per Day | 891736.84 USDT |
---|---|
Sharpe Ratio | 8.15 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 19 |







2551695867
GoldEA for SUI/USDT 240 min (2025-01-29)
Profit per Day | 1003863.64 USDT |
---|---|
Sharpe Ratio | 9.97 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 22 |







2906369419
SilverEA for SUI/USDT 240 min (2025-01-29)
Profit per Day | 541642.86 USDT |
---|---|
Sharpe Ratio | 4.51 |
LR Correlation | 0.00 |
Win/Loss Ratio | 114 % |
Count of Trades | 16 |






