1945340931
FreeEA for SUI/USDT 60 min (2025-01-26)
Profit per Day | 279378000.00 USDT |
---|---|
Sharpe Ratio | 0.13 |
LR Correlation | 0.00 |
Win/Loss Ratio | 400 % |
Count of Trades | 4 |







391882154
GoldEA for SUI/USDT 15 min (2025-01-25)
Profit per Day | 890842.11 USDT |
---|---|
Sharpe Ratio | 32.98 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 38 |







2925713625
GoldEA for SUI/USDT 30 min (2025-01-25)
Profit per Day | 998694.74 USDT |
---|---|
Sharpe Ratio | 17.49 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 95 |







4105402230
SilverEA for SUI/USDT 240 min (2025-01-25)
Profit per Day | 987986.84 USDT |
---|---|
Sharpe Ratio | 7.64 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 76 |







1776533537
GoldEA for SUI/USDT 5 min (2025-01-24)
Profit per Day | 761428.57 USDT |
---|---|
Sharpe Ratio | 57.36 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 28 |







1976828204
FreeEA for SUI/USDT 240 min (2025-01-26)
Profit per Day | 356649000.00 USDT |
---|---|
Sharpe Ratio | 0.04 |
LR Correlation | 0.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 1 |







1444332678
GoldEA for SUI/USDT 15 min (2025-01-25)
Profit per Day | 982513.51 USDT |
---|---|
Sharpe Ratio | 35.38 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 37 |







1990598097
SilverEA for SUI/USDT 60 min (2025-01-25)
Profit per Day | 996906.98 USDT |
---|---|
Sharpe Ratio | 17.19 |
LR Correlation | 1.00 |
Win/Loss Ratio | 102 % |
Count of Trades | 44 |







1995941892
GoldEA for SUI/USDT 5 min (2025-01-24)
Profit per Day | 589869.57 USDT |
---|---|
Sharpe Ratio | 74.03 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 23 |







52827567
GoldEA for SUI/USDT 15 min (2025-01-24)
Profit per Day | 789705.88 USDT |
---|---|
Sharpe Ratio | 48.74 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 34 |






