2906369419
SilverEA for SUI/USDT 240 min (2025-01-29)
Profit per Day | 541642.86 USDT |
---|---|
Sharpe Ratio | 4.51 |
LR Correlation | 0.00 |
Win/Loss Ratio | 114 % |
Count of Trades | 16 |







3172062487
FreeEA for SUI/USDT 240 min (2025-01-29)
Profit per Day | 303309000.00 USDT |
---|---|
Sharpe Ratio | 0.03 |
LR Correlation | 0.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 1 |







4077236279
FreeEA for SUI/USDT 240 min (2025-01-29)
Profit per Day | 927666.67 USDT |
---|---|
Sharpe Ratio | 0.12 |
LR Correlation | 0.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 6 |







839842355
GoldEA for SUI/USDT 60 min (2025-01-28)
Profit per Day | 575537.04 USDT |
---|---|
Sharpe Ratio | 16.89 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 54 |







3248976398
SilverEA for SUI/USDT 15 min (2025-01-28)
Profit per Day | 506250.00 USDT |
---|---|
Sharpe Ratio | 21.65 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 16 |







3924931223
FreeEA for SUI/USDT 15 min (2025-01-29)
Profit per Day | 5619357.14 USDT |
---|---|
Sharpe Ratio | 9.96 |
LR Correlation | 0.00 |
Win/Loss Ratio | 193 % |
Count of Trades | 27 |







2202358124
FreeEA for SUI/USDT 240 min (2025-01-29)
Profit per Day | 327806000.00 USDT |
---|---|
Sharpe Ratio | 0.04 |
LR Correlation | 0.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 1 |







119333524
GoldEA for SUI/USDT 15 min (2025-01-28)
Profit per Day | 712730.77 USDT |
---|---|
Sharpe Ratio | 44.87 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 26 |







2821223768
SilverEA for SUI/USDT 15 min (2025-01-28)
Profit per Day | 971421.05 USDT |
---|---|
Sharpe Ratio | 35.10 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 19 |







40868323
FreeEA for SUI/USDT 30 min (2025-01-28)
Profit per Day | 93573000.00 USDT |
---|---|
Sharpe Ratio | 0.05 |
LR Correlation | 0.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 1 |






