3189478177
SilverEA for SUI/USDT 60 min (2025-01-30)
Profit per Day | 249333.33 USDT |
---|---|
Sharpe Ratio | 23.10 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 21 |







3054757161
FreeEA for SUI/USDT 15 min (2025-01-30)
Profit per Day | 54443833.33 USDT |
---|---|
Sharpe Ratio | 0.25 |
LR Correlation | 0.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 6 |







733686105
FreeEA for SUI/USDT 240 min (2025-01-30)
Profit per Day | 320365000.00 USDT |
---|---|
Sharpe Ratio | 0.04 |
LR Correlation | 0.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 1 |







2551695867
GoldEA for SUI/USDT 240 min (2025-01-29)
Profit per Day | 1003863.64 USDT |
---|---|
Sharpe Ratio | 9.97 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 22 |







1863785635
SilverEA for SUI/USDT 30 min (2025-01-29)
Profit per Day | 386974.68 USDT |
---|---|
Sharpe Ratio | 14.37 |
LR Correlation | 0.00 |
Win/Loss Ratio | 134 % |
Count of Trades | 106 |







2283547069
SilverEA for SUI/USDT 240 min (2025-01-30)
Profit per Day | 891736.84 USDT |
---|---|
Sharpe Ratio | 8.15 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 19 |







3236693266
FreeEA for SUI/USDT 30 min (2025-01-30)
Profit per Day | 950777.78 USDT |
---|---|
Sharpe Ratio | 1.74 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 9 |







1538932082
FreeEA for SUI/USDT 60 min (2025-01-30)
Profit per Day | 11174714.29 USDT |
---|---|
Sharpe Ratio | 5.30 |
LR Correlation | 0.00 |
Win/Loss Ratio | 114 % |
Count of Trades | 32 |







453299004
GoldEA for SUI/USDT 240 min (2025-01-29)
Profit per Day | 598392.86 USDT |
---|---|
Sharpe Ratio | 7.45 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 56 |







2562456682
SilverEA for SUI/USDT 60 min (2025-01-29)
Profit per Day | 10590739.13 USDT |
---|---|
Sharpe Ratio | 3.50 |
LR Correlation | 0.00 |
Win/Loss Ratio | 122 % |
Count of Trades | 28 |






