1374765961
GoldEA for SUI/USDT 240 min (2025-01-31)
Profit per Day | 551137.25 USDT |
---|---|
Sharpe Ratio | 8.98 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 51 |







512465213
SilverEA for SUI/USDT 15 min (2025-01-31)
Profit per Day | 781461.54 USDT |
---|---|
Sharpe Ratio | 15.32 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 13 |







202083186
FreeEA for SUI/USDT 30 min (2025-01-31)
Profit per Day | 1710375.00 USDT |
---|---|
Sharpe Ratio | 5.92 |
LR Correlation | 0.00 |
Win/Loss Ratio | 138 % |
Count of Trades | 11 |







231027670
FreeEA for SUI/USDT 240 min (2025-01-31)
Profit per Day | 5972368.42 USDT |
---|---|
Sharpe Ratio | 7.32 |
LR Correlation | 0.00 |
Win/Loss Ratio | 158 % |
Count of Trades | 30 |







2273458830
GoldEA for SUI/USDT 30 min (2025-01-30)
Profit per Day | 842521.74 USDT |
---|---|
Sharpe Ratio | 13.10 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 69 |







2948710321
SilverEA for SUI/USDT 15 min (2025-01-31)
Profit per Day | 793555.56 USDT |
---|---|
Sharpe Ratio | 31.13 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 18 |







1308567135
FreeEA for SUI/USDT 5 min (2025-01-31)
Profit per Day | 851370.37 USDT |
---|---|
Sharpe Ratio | 69.76 |
LR Correlation | 0.00 |
Win/Loss Ratio | 133 % |
Count of Trades | 36 |







1700646254
FreeEA for SUI/USDT 30 min (2025-01-31)
Profit per Day | 7419400.00 USDT |
---|---|
Sharpe Ratio | 1.49 |
LR Correlation | 0.00 |
Win/Loss Ratio | 140 % |
Count of Trades | 7 |







2250412519
FreeEA for SUI/USDT 240 min (2025-01-31)
Profit per Day | 354059000.00 USDT |
---|---|
Sharpe Ratio | 0.04 |
LR Correlation | 0.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 1 |







3727053030
GoldEA for SUI/USDT 60 min (2025-01-30)
Profit per Day | 708600.00 USDT |
---|---|
Sharpe Ratio | 24.72 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 25 |






