4128992739
FreeEA for SUI/USDT 60 min (2025-02-04)
Profit per Day | 12338357.14 USDT |
---|---|
Sharpe Ratio | 2.84 |
LR Correlation | 0.00 |
Win/Loss Ratio | 200 % |
Count of Trades | 252 |







438797160
FreeEA for SUI/USDT 60 min (2025-02-04)
Profit per Day | 172810000.00 USDT |
---|---|
Sharpe Ratio | 0.05 |
LR Correlation | 0.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 1 |







985029231
FreeEA for SUI/USDT 60 min (2025-02-03)
Profit per Day | 64811800.00 USDT |
---|---|
Sharpe Ratio | 0.43 |
LR Correlation | 0.00 |
Win/Loss Ratio | 200 % |
Count of Trades | 10 |







1943943961
GoldEA for SUI/USDT 15 min (2025-01-31)
Profit per Day | 489178.57 USDT |
---|---|
Sharpe Ratio | 23.22 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 28 |







1371505282
GoldEA for SUI/USDT 30 min (2025-01-31)
Profit per Day | 215766.67 USDT |
---|---|
Sharpe Ratio | 35.55 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 30 |







800155744
FreeEA for SUI/USDT 60 min (2025-02-04)
Profit per Day | 172810000.00 USDT |
---|---|
Sharpe Ratio | 0.05 |
LR Correlation | 0.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 1 |







3543378622
FreeEA for SUI/USDT 60 min (2025-02-03)
Profit per Day | 150255000.00 USDT |
---|---|
Sharpe Ratio | 0.05 |
LR Correlation | 0.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 1 |







985028866
GoldEA for SUI/USDT 5 min (2025-01-31)
Profit per Day | 995741.38 USDT |
---|---|
Sharpe Ratio | 20.39 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 58 |







470677913
GoldEA for SUI/USDT 15 min (2025-01-31)
Profit per Day | 181923.08 USDT |
---|---|
Sharpe Ratio | 47.17 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 52 |







1127370768
GoldEA for SUI/USDT 240 min (2025-01-31)
Profit per Day | 736354.84 USDT |
---|---|
Sharpe Ratio | 12.52 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 31 |






