3959190362
FreeEA for SUI/USDT 60 min (2025-02-05)
Profit per Day | 216160000.00 USDT |
---|---|
Sharpe Ratio | 0.07 |
LR Correlation | 0.00 |
Win/Loss Ratio | 200 % |
Count of Trades | 2 |







3560176794
SilverEA for SUI/USDT 60 min (2025-02-04)
Profit per Day | 797496.39 USDT |
---|---|
Sharpe Ratio | 3.50 |
LR Correlation | 0.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 555 |







3023346525
SilverEA for SUI/USDT 60 min (2025-02-04)
Profit per Day | 147686.94 USDT |
---|---|
Sharpe Ratio | 2.36 |
LR Correlation | 0.00 |
Win/Loss Ratio | 101 % |
Count of Trades | 1928 |







805656404
FreeEA for SUI/USDT 60 min (2025-02-04)
Profit per Day | 172810000.00 USDT |
---|---|
Sharpe Ratio | 0.05 |
LR Correlation | 0.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 1 |







2871575162
FreeEA for SUI/USDT 60 min (2025-02-04)
Profit per Day | 172810000.00 USDT |
---|---|
Sharpe Ratio | 0.05 |
LR Correlation | 0.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 1 |







3925463219
FreeEA for SUI/USDT 60 min (2025-02-05)
Profit per Day | 72780750.00 USDT |
---|---|
Sharpe Ratio | 0.19 |
LR Correlation | 0.00 |
Win/Loss Ratio | 150 % |
Count of Trades | 6 |







3464954112
SilverEA for SUI/USDT 60 min (2025-02-04)
Profit per Day | 627525.80 USDT |
---|---|
Sharpe Ratio | 3.55 |
LR Correlation | 0.00 |
Win/Loss Ratio | 101 % |
Count of Trades | 723 |







3230988458
FreeEA for SUI/USDT 60 min (2025-02-04)
Profit per Day | 184509000.00 USDT |
---|---|
Sharpe Ratio | 0.07 |
LR Correlation | 0.00 |
Win/Loss Ratio | 200 % |
Count of Trades | 2 |







1364142646
FreeEA for SUI/USDT 60 min (2025-02-04)
Profit per Day | 34177100.00 USDT |
---|---|
Sharpe Ratio | 0.78 |
LR Correlation | 0.00 |
Win/Loss Ratio | 120 % |
Count of Trades | 12 |







4257169571
FreeEA for SUI/USDT 60 min (2025-02-04)
Profit per Day | 255570000.00 USDT |
---|---|
Sharpe Ratio | 0.07 |
LR Correlation | 0.00 |
Win/Loss Ratio | 200 % |
Count of Trades | 2 |






