802253533
GoldEA for SUI/USDT 30 min (2025-01-19)
Profit per Day | 919682.40 USDT |
---|---|
Sharpe Ratio | 9.67 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 233 |







3783065835
GoldEA for SUI/USDT 30 min (2025-01-18)
Profit per Day | 1000903.23 USDT |
---|---|
Sharpe Ratio | 31.44 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 31 |







3520812971
GoldEA for SUI/USDT 30 min (2025-01-19)
Profit per Day | 650985.19 USDT |
---|---|
Sharpe Ratio | 11.87 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 135 |






