880896816
SilverEA for SUI/USDT 240 min (2025-01-24)
Profit per Day | 978631.58 USDT |
---|---|
Sharpe Ratio | 7.62 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 76 |







781086183
GoldEA for SUI/USDT 5 min (2025-01-23)
Profit per Day | 804466.67 USDT |
---|---|
Sharpe Ratio | 38.04 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 30 |







1971397240
GoldEA for SUI/USDT 15 min (2025-01-23)
Profit per Day | 905619.47 USDT |
---|---|
Sharpe Ratio | 12.94 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 113 |







707115727
GoldEA for SUI/USDT 15 min (2025-01-23)
Profit per Day | 630953.49 USDT |
---|---|
Sharpe Ratio | 41.11 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 43 |







4039315997
GoldEA for SUI/USDT 30 min (2025-01-23)
Profit per Day | 940250.00 USDT |
---|---|
Sharpe Ratio | 31.33 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 24 |







3407624432
GoldEA for SUI/USDT 5 min (2025-01-23)
Profit per Day | 999560.00 USDT |
---|---|
Sharpe Ratio | 59.21 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 25 |







2945743729
GoldEA for SUI/USDT 15 min (2025-01-23)
Profit per Day | 650854.17 USDT |
---|---|
Sharpe Ratio | 24.25 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 96 |







2870091027
GoldEA for SUI/USDT 15 min (2025-01-23)
Profit per Day | 629916.67 USDT |
---|---|
Sharpe Ratio | 39.17 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 48 |







2444553528
GoldEA for SUI/USDT 30 min (2025-01-23)
Profit per Day | 901208.33 USDT |
---|---|
Sharpe Ratio | 6.40 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 144 |







704464696
GoldEA for SUI/USDT 30 min (2025-01-23)
Profit per Day | 1001405.41 USDT |
---|---|
Sharpe Ratio | 31.46 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 37 |






