320062209
SilverEA for SUI/USDT 60 min (2025-02-06)
Profit per Day | 406880.61 USDT |
---|---|
Sharpe Ratio | 3.16 |
LR Correlation | 0.00 |
Win/Loss Ratio | 102 % |
Count of Trades | 1207 |







304799149
SilverEA for SUI/USDT 60 min (2025-02-05)
Profit per Day | 677912.57 USDT |
---|---|
Sharpe Ratio | 3.74 |
LR Correlation | 0.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 734 |







3429892918
SilverEA for SUI/USDT 60 min (2025-02-05)
Profit per Day | 677860.84 USDT |
---|---|
Sharpe Ratio | 3.34 |
LR Correlation | 0.00 |
Win/Loss Ratio | 101 % |
Count of Trades | 821 |







3779672409
FreeEA for SUI/USDT 60 min (2025-02-05)
Profit per Day | 172810000.00 USDT |
---|---|
Sharpe Ratio | 0.05 |
LR Correlation | 0.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 1 |







3912945434
FreeEA for SUI/USDT 60 min (2025-02-05)
Profit per Day | 9186679.25 USDT |
---|---|
Sharpe Ratio | 2.83 |
LR Correlation | 0.00 |
Win/Loss Ratio | 160 % |
Count of Trades | 85 |







1007670329
FreeEA for SUI/USDT 240 min (2025-02-06)
Profit per Day | 5383058.82 USDT |
---|---|
Sharpe Ratio | 2.26 |
LR Correlation | 0.00 |
Win/Loss Ratio | 196 % |
Count of Trades | 500 |







179491510
SilverEA for SUI/USDT 60 min (2025-02-05)
Profit per Day | 917767.86 USDT |
---|---|
Sharpe Ratio | 3.50 |
LR Correlation | 0.00 |
Win/Loss Ratio | 101 % |
Count of Trades | 507 |







2142501919
FreeEA for SUI/USDT 60 min (2025-02-05)
Profit per Day | 172810000.00 USDT |
---|---|
Sharpe Ratio | 0.05 |
LR Correlation | 0.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 1 |







1459456626
FreeEA for SUI/USDT 60 min (2025-02-05)
Profit per Day | 209262000.00 USDT |
---|---|
Sharpe Ratio | 0.07 |
LR Correlation | 0.00 |
Win/Loss Ratio | 200 % |
Count of Trades | 2 |







2533558823
FreeEA for SUI/USDT 60 min (2025-02-05)
Profit per Day | 7177328.95 USDT |
---|---|
Sharpe Ratio | 2.86 |
LR Correlation | 0.00 |
Win/Loss Ratio | 197 % |
Count of Trades | 449 |






