805656404
FreeEA for SUI/USDT 60 min (2025-02-04)
Profit per Day | 172810000.00 USDT |
---|---|
Sharpe Ratio | 0.05 |
LR Correlation | 0.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 1 |







2871575162
FreeEA for SUI/USDT 60 min (2025-02-04)
Profit per Day | 172810000.00 USDT |
---|---|
Sharpe Ratio | 0.05 |
LR Correlation | 0.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 1 |







4128992739
FreeEA for SUI/USDT 60 min (2025-02-04)
Profit per Day | 12338357.14 USDT |
---|---|
Sharpe Ratio | 2.84 |
LR Correlation | 0.00 |
Win/Loss Ratio | 200 % |
Count of Trades | 252 |







438797160
FreeEA for SUI/USDT 60 min (2025-02-04)
Profit per Day | 172810000.00 USDT |
---|---|
Sharpe Ratio | 0.05 |
LR Correlation | 0.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 1 |







3230988458
FreeEA for SUI/USDT 60 min (2025-02-04)
Profit per Day | 184509000.00 USDT |
---|---|
Sharpe Ratio | 0.07 |
LR Correlation | 0.00 |
Win/Loss Ratio | 200 % |
Count of Trades | 2 |







1364142646
FreeEA for SUI/USDT 60 min (2025-02-04)
Profit per Day | 34177100.00 USDT |
---|---|
Sharpe Ratio | 0.78 |
LR Correlation | 0.00 |
Win/Loss Ratio | 120 % |
Count of Trades | 12 |







4257169571
FreeEA for SUI/USDT 60 min (2025-02-04)
Profit per Day | 255570000.00 USDT |
---|---|
Sharpe Ratio | 0.07 |
LR Correlation | 0.00 |
Win/Loss Ratio | 200 % |
Count of Trades | 2 |







800155744
FreeEA for SUI/USDT 60 min (2025-02-04)
Profit per Day | 172810000.00 USDT |
---|---|
Sharpe Ratio | 0.05 |
LR Correlation | 0.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 1 |







2363834282
FreeEA for ONDO/USDT 60 min (2025-02-04)
Profit per Day | 7990000.00 USDT |
---|---|
Sharpe Ratio | 0.06 |
LR Correlation | 0.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 1 |






