2363834282
FreeEA for ONDO/USDT 60 min (2025-02-04)
Profit per Day | 7990000.00 USDT |
---|---|
Sharpe Ratio | 0.06 |
LR Correlation | 0.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 1 |







2742662859
FreeEA for ONDO/USDT 240 min (2025-01-28)
Profit per Day | 533093.02 USDT |
---|---|
Sharpe Ratio | 2.28 |
LR Correlation | 0.00 |
Win/Loss Ratio | 181 % |
Count of Trades | 78 |







2534249069
FreeEA for ONDO/USDT 15 min (2025-01-28)
Profit per Day | 65000.00 USDT |
---|---|
Sharpe Ratio | 0.70 |
LR Correlation | 0.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 6 |







1347718427
FreeEA for ONDO/USDT 15 min (2025-01-26)
Profit per Day | 137166.67 USDT |
---|---|
Sharpe Ratio | 1.37 |
LR Correlation | 0.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 6 |






