BNB vs Tether 1737115228
SilverEA for BNB/USDT 30 min (2025-01-24)
Profit per Day | 981.90 USDT |
---|---|
Sharpe Ratio | 2.90 |
LR Correlation | 1.00 |
Win/Loss Ratio | 101 % |
Count of Trades | 80 |







BNB vs Tether 2256614914
SilverEA for BNB/USDT 15 min (2025-01-23)
Profit per Day | 918.08 USDT |
---|---|
Sharpe Ratio | 5.20 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 104 |







BNB vs Tether 2293386193
SilverEA for BNB/USDT 30 min (2025-01-29)
Profit per Day | 3255.33 USDT |
---|---|
Sharpe Ratio | 28.22 |
LR Correlation | 0.00 |
Win/Loss Ratio | 133 % |
Count of Trades | 20 |







BNB vs Tether 1515504980
SilverEA for BNB/USDT 240 min (2025-01-24)
Profit per Day | 914.21 USDT |
---|---|
Sharpe Ratio | 4.32 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 95 |







BNB vs Tether 854527096
SilverEA for BNB/USDT 240 min (2025-01-23)
Profit per Day | 987.68 USDT |
---|---|
Sharpe Ratio | 11.10 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 69 |






