3779672409
FreeEA for SUI/USDT 60 min (2025-02-05)
Profit per Day | 172810000.00 USDT |
---|---|
Sharpe Ratio | 0.05 |
LR Correlation | 0.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 1 |







3912945434
FreeEA for SUI/USDT 60 min (2025-02-05)
Profit per Day | 9186679.25 USDT |
---|---|
Sharpe Ratio | 2.83 |
LR Correlation | 0.00 |
Win/Loss Ratio | 160 % |
Count of Trades | 85 |







3959190362
FreeEA for SUI/USDT 60 min (2025-02-05)
Profit per Day | 216160000.00 USDT |
---|---|
Sharpe Ratio | 0.07 |
LR Correlation | 0.00 |
Win/Loss Ratio | 200 % |
Count of Trades | 2 |







1938094273
FreeEA for INJ/USDT 240 min (2025-02-05)
Profit per Day | 5970460.00 USDT |
---|---|
Sharpe Ratio | 0.68 |
LR Correlation | 0.00 |
Win/Loss Ratio | 120 % |
Count of Trades | 12 |







1459456626
FreeEA for SUI/USDT 60 min (2025-02-05)
Profit per Day | 209262000.00 USDT |
---|---|
Sharpe Ratio | 0.07 |
LR Correlation | 0.00 |
Win/Loss Ratio | 200 % |
Count of Trades | 2 |







2533558823
FreeEA for SUI/USDT 60 min (2025-02-05)
Profit per Day | 7177328.95 USDT |
---|---|
Sharpe Ratio | 2.86 |
LR Correlation | 0.00 |
Win/Loss Ratio | 197 % |
Count of Trades | 449 |







3925463219
FreeEA for SUI/USDT 60 min (2025-02-05)
Profit per Day | 72780750.00 USDT |
---|---|
Sharpe Ratio | 0.19 |
LR Correlation | 0.00 |
Win/Loss Ratio | 150 % |
Count of Trades | 6 |







3560176794
SilverEA for SUI/USDT 60 min (2025-02-04)
Profit per Day | 797496.39 USDT |
---|---|
Sharpe Ratio | 3.50 |
LR Correlation | 0.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 555 |






