391882154
GoldEA for SUI/USDT 15 min (2025-01-25)
Profit per Day | 890842.11 USDT |
---|---|
Sharpe Ratio | 32.98 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 38 |







2925713625
GoldEA for SUI/USDT 30 min (2025-01-25)
Profit per Day | 998694.74 USDT |
---|---|
Sharpe Ratio | 17.49 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 95 |







855862961
SilverEA for 1000FLOKI/USDT 240 min (2025-01-25)
Profit per Day | 1496428.57 USDT |
---|---|
Sharpe Ratio | 5.36 |
LR Correlation | 0.00 |
Win/Loss Ratio | 107 % |
Count of Trades | 135 |







1444332678
GoldEA for SUI/USDT 15 min (2025-01-25)
Profit per Day | 982513.51 USDT |
---|---|
Sharpe Ratio | 35.38 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 37 |







1990598097
SilverEA for SUI/USDT 60 min (2025-01-25)
Profit per Day | 996906.98 USDT |
---|---|
Sharpe Ratio | 17.19 |
LR Correlation | 1.00 |
Win/Loss Ratio | 102 % |
Count of Trades | 44 |







4105402230
SilverEA for SUI/USDT 240 min (2025-01-25)
Profit per Day | 987986.84 USDT |
---|---|
Sharpe Ratio | 7.64 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 76 |






