123380046
FreeEA for OP/USDT 5 min (2025-01-27)
Profit per Day | 95375.00 USDT |
---|---|
Sharpe Ratio | 7.07 |
LR Correlation | 0.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 8 |







632926657
FreeEA for JASMY/USDT 5 min (2025-01-27)
Profit per Day | 8925000.00 USDT |
---|---|
Sharpe Ratio | 1.99 |
LR Correlation | 0.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 2 |







234266211
FreeEA for 1000PEPE/USDT 5 min (2025-01-27)
Profit per Day | 26745000.00 USDT |
---|---|
Sharpe Ratio | 0.16 |
LR Correlation | 0.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 2 |






