429837720
GoldEA for SUI/USDT 30 min (2025-01-27)
Profit per Day | 871972.73 USDT |
---|---|
Sharpe Ratio | 13.45 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 110 |







2424266584
GoldEA for SUI/USDT 60 min (2025-01-27)
Profit per Day | 809285.71 USDT |
---|---|
Sharpe Ratio | 23.55 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 35 |







138525271
GoldEA for SUI/USDT 240 min (2025-01-27)
Profit per Day | 899868.85 USDT |
---|---|
Sharpe Ratio | 6.76 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 122 |







2631100172
GoldEA for SUI/USDT 60 min (2025-01-27)
Profit per Day | 942883.50 USDT |
---|---|
Sharpe Ratio | 10.71 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 103 |







2417415221
GoldEA for SUI/USDT 60 min (2025-01-27)
Profit per Day | 976200.00 USDT |
---|---|
Sharpe Ratio | 14.98 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 50 |






