1007670329
FreeEA for SUI/USDT 240 min (2025-02-06)
Profit per Day | 5383058.82 USDT |
---|---|
Sharpe Ratio | 2.26 |
LR Correlation | 0.00 |
Win/Loss Ratio | 196 % |
Count of Trades | 500 |







304799149
SilverEA for SUI/USDT 60 min (2025-02-05)
Profit per Day | 677912.57 USDT |
---|---|
Sharpe Ratio | 3.74 |
LR Correlation | 0.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 734 |







3429892918
SilverEA for SUI/USDT 60 min (2025-02-05)
Profit per Day | 677860.84 USDT |
---|---|
Sharpe Ratio | 3.34 |
LR Correlation | 0.00 |
Win/Loss Ratio | 101 % |
Count of Trades | 821 |







4174491385
FreeEA for WIF/USDT 60 min (2025-02-06)
Profit per Day | 69947.64 USDT |
---|---|
Sharpe Ratio | 3.10 |
LR Correlation | 0.00 |
Win/Loss Ratio | 109 % |
Count of Trades | 1041 |







179491510
SilverEA for SUI/USDT 60 min (2025-02-05)
Profit per Day | 917767.86 USDT |
---|---|
Sharpe Ratio | 3.50 |
LR Correlation | 0.00 |
Win/Loss Ratio | 101 % |
Count of Trades | 507 |






