2551695867
GoldEA for SUI/USDT 240 min (2025-01-29)
Profit per Day | 1003863.64 USDT |
---|---|
Sharpe Ratio | 9.97 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 22 |







BNB vs Tether 2293386193
SilverEA for BNB/USDT 30 min (2025-01-29)
Profit per Day | 3255.33 USDT |
---|---|
Sharpe Ratio | 28.22 |
LR Correlation | 0.00 |
Win/Loss Ratio | 133 % |
Count of Trades | 20 |







2562456682
SilverEA for SUI/USDT 60 min (2025-01-29)
Profit per Day | 10590739.13 USDT |
---|---|
Sharpe Ratio | 3.50 |
LR Correlation | 0.00 |
Win/Loss Ratio | 122 % |
Count of Trades | 28 |







453299004
GoldEA for SUI/USDT 240 min (2025-01-29)
Profit per Day | 598392.86 USDT |
---|---|
Sharpe Ratio | 7.45 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 56 |







1863785635
SilverEA for SUI/USDT 30 min (2025-01-29)
Profit per Day | 386974.68 USDT |
---|---|
Sharpe Ratio | 14.37 |
LR Correlation | 0.00 |
Win/Loss Ratio | 134 % |
Count of Trades | 106 |







2906369419
SilverEA for SUI/USDT 240 min (2025-01-29)
Profit per Day | 541642.86 USDT |
---|---|
Sharpe Ratio | 4.51 |
LR Correlation | 0.00 |
Win/Loss Ratio | 114 % |
Count of Trades | 16 |






