1943943961
GoldEA for SUI/USDT 15 min (2025-01-31)
Profit per Day | 489178.57 USDT |
---|---|
Sharpe Ratio | 23.22 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 28 |







1371505282
GoldEA for SUI/USDT 30 min (2025-01-31)
Profit per Day | 215766.67 USDT |
---|---|
Sharpe Ratio | 35.55 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 30 |







1374765961
GoldEA for SUI/USDT 240 min (2025-01-31)
Profit per Day | 551137.25 USDT |
---|---|
Sharpe Ratio | 8.98 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 51 |







985028866
GoldEA for SUI/USDT 5 min (2025-01-31)
Profit per Day | 995741.38 USDT |
---|---|
Sharpe Ratio | 20.39 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 58 |







470677913
GoldEA for SUI/USDT 15 min (2025-01-31)
Profit per Day | 181923.08 USDT |
---|---|
Sharpe Ratio | 47.17 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 52 |







1127370768
GoldEA for SUI/USDT 240 min (2025-01-31)
Profit per Day | 736354.84 USDT |
---|---|
Sharpe Ratio | 12.52 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 31 |







XRP vs Tether 1862852578
SilverEA for XRP/USDT 240 min (2025-01-31)
Profit per Day | 117049.06 USDT |
---|---|
Sharpe Ratio | 5.72 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 53 |






