1008994015
GoldEA for SUI/USDT 30 min (2025-01-23)
Profit per Day | 828279.07 USDT |
---|---|
Sharpe Ratio | 9.51 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 86 |







2007469831
SilverEA for SUI/USDT 30 min (2025-01-23)
Profit per Day | 7478107.14 USDT |
---|---|
Sharpe Ratio | 6.10 |
LR Correlation | 0.00 |
Win/Loss Ratio | 125 % |
Count of Trades | 35 |







4016920455
FreeEA for SUI/USDT 30 min (2025-01-23)
Profit per Day | 46119333.33 USDT |
---|---|
Sharpe Ratio | 0.32 |
LR Correlation | 0.00 |
Win/Loss Ratio | 133 % |
Count of Trades | 8 |







660534744
GoldEA for SUI/USDT 30 min (2025-01-19)
Profit per Day | 871675.00 USDT |
---|---|
Sharpe Ratio | 12.92 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 120 |







3520812971
GoldEA for SUI/USDT 30 min (2025-01-19)
Profit per Day | 650985.19 USDT |
---|---|
Sharpe Ratio | 11.87 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 135 |







937395
GoldEA for SUI/USDT 30 min (2025-01-23)
Profit per Day | 956232.56 USDT |
---|---|
Sharpe Ratio | 26.43 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 43 |







453262823
SilverEA for SUI/USDT 30 min (2025-01-23)
Profit per Day | 6522342.11 USDT |
---|---|
Sharpe Ratio | 9.91 |
LR Correlation | 0.00 |
Win/Loss Ratio | 132 % |
Count of Trades | 50 |







219730502
GoldEA for SUI/USDT 30 min (2025-01-20)
Profit per Day | 773913.71 USDT |
---|---|
Sharpe Ratio | 6.43 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 197 |







802253533
GoldEA for SUI/USDT 30 min (2025-01-19)
Profit per Day | 919682.40 USDT |
---|---|
Sharpe Ratio | 9.67 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 233 |







3783065835
GoldEA for SUI/USDT 30 min (2025-01-18)
Profit per Day | 1000903.23 USDT |
---|---|
Sharpe Ratio | 31.44 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 31 |






