4270288181
GoldEA for SUI/USDT 30 min (2025-01-24)
Profit per Day | 870400.00 USDT |
---|---|
Sharpe Ratio | 24.69 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 65 |







1528692468
GoldEA for SUI/USDT 30 min (2025-01-24)
Profit per Day | 945150.94 USDT |
---|---|
Sharpe Ratio | 24.65 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 53 |







4150868378
GoldEA for SUI/USDT 30 min (2025-01-24)
Profit per Day | 997727.27 USDT |
---|---|
Sharpe Ratio | 28.81 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 22 |







2444553528
GoldEA for SUI/USDT 30 min (2025-01-23)
Profit per Day | 901208.33 USDT |
---|---|
Sharpe Ratio | 6.40 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 144 |







704464696
GoldEA for SUI/USDT 30 min (2025-01-23)
Profit per Day | 1001405.41 USDT |
---|---|
Sharpe Ratio | 31.46 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 37 |







981608173
GoldEA for SUI/USDT 30 min (2025-01-24)
Profit per Day | 736241.94 USDT |
---|---|
Sharpe Ratio | 21.15 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 62 |







1729876942
GoldEA for SUI/USDT 30 min (2025-01-24)
Profit per Day | 999352.94 USDT |
---|---|
Sharpe Ratio | 19.19 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 51 |







2546054392
SilverEA for SUI/USDT 30 min (2025-01-24)
Profit per Day | 764226.19 USDT |
---|---|
Sharpe Ratio | 9.85 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 84 |







4039315997
GoldEA for SUI/USDT 30 min (2025-01-23)
Profit per Day | 940250.00 USDT |
---|---|
Sharpe Ratio | 31.33 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 24 |







1049655382
GoldEA for SUI/USDT 30 min (2025-01-23)
Profit per Day | 843285.71 USDT |
---|---|
Sharpe Ratio | 27.64 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 42 |






