3172062487
FreeEA for SUI/USDT 240 min (2025-01-29)
Profit per Day | 303309000.00 USDT |
---|---|
Sharpe Ratio | 0.03 |
LR Correlation | 0.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 1 |







4077236279
FreeEA for SUI/USDT 240 min (2025-01-29)
Profit per Day | 927666.67 USDT |
---|---|
Sharpe Ratio | 0.12 |
LR Correlation | 0.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 6 |







138525271
GoldEA for SUI/USDT 240 min (2025-01-27)
Profit per Day | 899868.85 USDT |
---|---|
Sharpe Ratio | 6.76 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 122 |







4105402230
SilverEA for SUI/USDT 240 min (2025-01-25)
Profit per Day | 987986.84 USDT |
---|---|
Sharpe Ratio | 7.64 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 76 |







880896816
SilverEA for SUI/USDT 240 min (2025-01-24)
Profit per Day | 978631.58 USDT |
---|---|
Sharpe Ratio | 7.62 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 76 |







2202358124
FreeEA for SUI/USDT 240 min (2025-01-29)
Profit per Day | 327806000.00 USDT |
---|---|
Sharpe Ratio | 0.04 |
LR Correlation | 0.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 1 |







2986173269
FreeEA for SUI/USDT 240 min (2025-01-28)
Profit per Day | 20286428.57 USDT |
---|---|
Sharpe Ratio | 4.12 |
LR Correlation | 0.00 |
Win/Loss Ratio | 164 % |
Count of Trades | 23 |







1976828204
FreeEA for SUI/USDT 240 min (2025-01-26)
Profit per Day | 356649000.00 USDT |
---|---|
Sharpe Ratio | 0.04 |
LR Correlation | 0.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 1 |







1125649409
GoldEA for SUI/USDT 240 min (2025-01-24)
Profit per Day | 932413.04 USDT |
---|---|
Sharpe Ratio | 6.24 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 92 |







3582953542
SilverEA for SUI/USDT 240 min (2025-01-23)
Profit per Day | 1001850.00 USDT |
---|---|
Sharpe Ratio | 9.57 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 40 |






