391882154
GoldEA for SUI/USDT 15 min (2025-01-25)
Profit per Day | 890842.11 USDT |
---|---|
Sharpe Ratio | 32.98 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 38 |







52827567
GoldEA for SUI/USDT 15 min (2025-01-24)
Profit per Day | 789705.88 USDT |
---|---|
Sharpe Ratio | 48.74 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 34 |







2710863598
GoldEA for SUI/USDT 15 min (2025-01-24)
Profit per Day | 652700.00 USDT |
---|---|
Sharpe Ratio | 39.18 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 40 |







1971397240
GoldEA for SUI/USDT 15 min (2025-01-23)
Profit per Day | 905619.47 USDT |
---|---|
Sharpe Ratio | 12.94 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 113 |







707115727
GoldEA for SUI/USDT 15 min (2025-01-23)
Profit per Day | 630953.49 USDT |
---|---|
Sharpe Ratio | 41.11 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 43 |







1444332678
GoldEA for SUI/USDT 15 min (2025-01-25)
Profit per Day | 982513.51 USDT |
---|---|
Sharpe Ratio | 35.38 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 37 |







103897176
GoldEA for SUI/USDT 15 min (2025-01-24)
Profit per Day | 925413.04 USDT |
---|---|
Sharpe Ratio | 26.10 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 46 |







2945743729
GoldEA for SUI/USDT 15 min (2025-01-23)
Profit per Day | 650854.17 USDT |
---|---|
Sharpe Ratio | 24.25 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 96 |







2870091027
GoldEA for SUI/USDT 15 min (2025-01-23)
Profit per Day | 629916.67 USDT |
---|---|
Sharpe Ratio | 39.17 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 48 |







3450593397
FreeEA for SUI/USDT 15 min (2025-01-23)
Profit per Day | 3322739.13 USDT |
---|---|
Sharpe Ratio | 23.65 |
LR Correlation | 0.00 |
Win/Loss Ratio | 148 % |
Count of Trades | 34 |






