BNB vs Tether 854527096
SilverEA for BNB/USDT 240 min (2025-01-23)
Profit per Day | 987.68 USDT |
---|---|
Sharpe Ratio | 11.10 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 69 |







BNB vs Tether 1515504980
SilverEA for BNB/USDT 240 min (2025-01-24)
Profit per Day | 914.21 USDT |
---|---|
Sharpe Ratio | 4.32 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 95 |






