Strategy Tester Report | ||||||||||||
Neural Target (Build 4755) | ||||||||||||
Settings | ||||||||||||
Expert: | 2709456447_NVDA_30_nt | |||||||||||
Symbol: | NVDA | |||||||||||
Period: | M30 (2024.11.29 - 2025.02.04) | |||||||||||
Inputs: | _Properties_=------ | |||||||||||
Magic_Number=2709456447 | ||||||||||||
Entry_Amount=10 | ||||||||||||
Stop_Loss= | ||||||||||||
Take_Profit= | ||||||||||||
__Options___=------ | ||||||||||||
Entry_prot__=------ | ||||||||||||
Max_Spread=0 | ||||||||||||
Max_OpenPos=0 | ||||||||||||
Max_OpenLots=0.0 | ||||||||||||
Daily_prot__=------ | ||||||||||||
MaxDailyLoss=0 | ||||||||||||
Max_Daily_DD=0.0 | ||||||||||||
Daily_Reset=0 | ||||||||||||
Account_prot=------ | ||||||||||||
Min_Equity=0 | ||||||||||||
MaxEquity_DD=0.0 | ||||||||||||
Max_Equity=0 | ||||||||||||
_NewsFilter_=------ | ||||||||||||
News_Priority=0 | ||||||||||||
News_Currencies=EUR,USD | ||||||||||||
News_BeforeMedium=2 | ||||||||||||
News_AfterMedium=2 | ||||||||||||
News_BeforeHigh=2 | ||||||||||||
News_AfterHigh=5 | ||||||||||||
News_ViewCount=10 | ||||||||||||
_Settings___=------ | ||||||||||||
Show_inds=false | ||||||||||||
__Stats_____=------ | ||||||||||||
Pos_Stat=true | ||||||||||||
Robot_Stats=true | ||||||||||||
Company: | Neural Target | |||||||||||
Currency: | profit in pips | |||||||||||
Initial Deposit: | 10 000.00 | |||||||||||
Leverage: | 1:1 | |||||||||||
Results | ||||||||||||
History Quality: | 100% | |||||||||||
Bars: | 267 | Ticks: | 8659828 | Symbols: | 1 | |||||||
Total Net Profit: | 520.00 | Balance Drawdown Absolute: | 3 190.00 | Equity Drawdown Absolute: | 135 350.00 | |||||||
Gross Profit: | 37 990.00 | Balance Drawdown Maximal: | 13 480.00 (66.44%) | Equity Drawdown Maximal: | 135 350.00 (1 353.50%) | |||||||
Gross Loss: | -37 470.00 | Balance Drawdown Relative: | 66.44% (13 480.00) | Equity Drawdown Relative: | 1 353.50% (135 350.00) | |||||||
Profit Factor: | 1.01 | Expected Payoff: | 3.97 | Margin Level: | 309.90% | |||||||
Recovery Factor: | 0.00 | Sharpe Ratio: | 0.16 | Z-Score: | -0.30 (23.58%) | |||||||
AHPR: | 1.0030 (0.30%) | LR Correlation: | -0.29 | OnTester result: | 0 | |||||||
GHPR: | 1.0004 (0.04%) | LR Standard Error: | 3 283.34 | |||||||||
Total Trades: | 131 | Short Trades (won %): | 0 (0.00%) | Long Trades (won %): | 131 (53.44%) | |||||||
Total Deals: | 262 | Profit Trades (% of total): | 70 (53.44%) | Loss Trades (% of total): | 61 (46.56%) | |||||||
Largest profit trade: | 3 130.00 | Largest loss trade: | -5 940.00 | |||||||||
Average profit trade: | 542.71 | Average loss trade: | -614.26 | |||||||||
Maximum consecutive wins ($): | 5 (3 890.00) | Maximum consecutive losses ($): | 5 (-930.00) | |||||||||
Maximal consecutive profit (count): | 3 890.00 (5) | Maximal consecutive loss (count): | -6 860.00 (2) | |||||||||
Average consecutive wins: | 2 | Average consecutive losses: | 2 | |||||||||
Correlation (Profits,MFE): | 0.52 | Correlation (Profits,MAE): | -0.22 | Correlation (MFE,MAE): | -0.4442 | |||||||
Minimal position holding time: | 0:29:59 | Maximal position holding time: | 96:29:59 | Average position holding time: | 3:50:22 | |||||||
Orders | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2024.11.29 00:00:00 | 2 | NVDA | buy | 10 / 10 | 135.35 | 2024.11.29 00:00:00 | filled | 2709456447 | ||||
2024.11.29 17:00:00 | 3 | NVDA | sell | 10 / 10 | 138.48 | 2024.11.29 17:00:00 | filled | 2709456447 | ||||
2024.11.29 17:00:01 | 4 | NVDA | buy | 10 / 10 | 138.48 | 2024.11.29 17:00:01 | filled | 2709456447 | ||||
2024.11.29 17:30:00 | 5 | NVDA | sell | 10 / 10 | 138.67 | 2024.11.29 17:30:00 | filled | 2709456447 | ||||
2024.11.29 17:30:01 | 6 | NVDA | buy | 10 / 10 | 138.67 | 2024.11.29 17:30:01 | filled | 2709456447 | ||||
2024.11.29 18:00:00 | 7 | NVDA | sell | 10 / 10 | 138.37 | 2024.11.29 18:00:00 | filled | 2709456447 | ||||
2024.11.29 18:00:01 | 8 | NVDA | buy | 10 / 10 | 138.37 | 2024.11.29 18:00:01 | filled | 2709456447 | ||||
2024.11.29 18:30:00 | 9 | NVDA | sell | 10 / 10 | 138.36 | 2024.11.29 18:30:00 | filled | 2709456447 | ||||
2024.11.29 18:30:01 | 10 | NVDA | buy | 10 / 10 | 138.36 | 2024.11.29 18:30:01 | filled | 2709456447 | ||||
2024.11.29 19:00:00 | 11 | NVDA | sell | 10 / 10 | 138.91 | 2024.11.29 19:00:00 | filled | 2709456447 | ||||
2024.11.29 19:00:01 | 12 | NVDA | buy | 10 / 10 | 138.91 | 2024.11.29 19:00:01 | filled | 2709456447 | ||||
2024.11.29 19:30:00 | 13 | NVDA | sell | 10 / 10 | 138.83 | 2024.11.29 19:30:00 | filled | 2709456447 | ||||
2024.11.29 19:30:01 | 14 | NVDA | buy | 10 / 10 | 138.84 | 2024.11.29 19:30:01 | filled | 2709456447 | ||||
2024.12.02 16:30:00 | 15 | NVDA | sell | 10 / 10 | 138.83 | 2024.12.02 16:30:00 | filled | 2709456447 | ||||
2024.12.02 16:30:01 | 16 | NVDA | buy | 10 / 10 | 138.84 | 2024.12.02 16:30:01 | filled | 2709456447 | ||||
2024.12.02 17:00:00 | 17 | NVDA | sell | 10 / 10 | 139.87 | 2024.12.02 17:00:00 | filled | 2709456447 | ||||
2024.12.02 17:00:01 | 18 | NVDA | buy | 10 / 10 | 139.87 | 2024.12.02 17:00:01 | filled | 2709456447 | ||||
2024.12.02 17:30:00 | 19 | NVDA | sell | 10 / 10 | 139.17 | 2024.12.02 17:30:00 | filled | 2709456447 | ||||
2024.12.02 17:30:01 | 20 | NVDA | buy | 10 / 10 | 139.19 | 2024.12.02 17:30:01 | filled | 2709456447 | ||||
2024.12.02 18:00:00 | 21 | NVDA | sell | 10 / 10 | 138.54 | 2024.12.02 18:00:00 | filled | 2709456447 | ||||
2024.12.02 18:00:01 | 22 | NVDA | buy | 10 / 10 | 138.55 | 2024.12.02 18:00:01 | filled | 2709456447 | ||||
2024.12.02 18:30:00 | 23 | NVDA | sell | 10 / 10 | 138.99 | 2024.12.02 18:30:00 | filled | 2709456447 | ||||
2024.12.02 18:30:01 | 24 | NVDA | buy | 10 / 10 | 139.01 | 2024.12.02 18:30:01 | filled | 2709456447 | ||||
2024.12.02 19:00:00 | 25 | NVDA | sell | 10 / 10 | 139.25 | 2024.12.02 19:00:00 | filled | 2709456447 | ||||
2024.12.02 19:00:01 | 26 | NVDA | buy | 10 / 10 | 139.25 | 2024.12.02 19:00:01 | filled | 2709456447 | ||||
2024.12.02 19:30:00 | 27 | NVDA | sell | 10 / 10 | 139.17 | 2024.12.02 19:30:00 | filled | 2709456447 | ||||
2024.12.02 19:30:01 | 28 | NVDA | buy | 10 / 10 | 139.18 | 2024.12.02 19:30:01 | filled | 2709456447 | ||||
2024.12.02 20:00:00 | 29 | NVDA | sell | 10 / 10 | 138.77 | 2024.12.02 20:00:00 | filled | 2709456447 | ||||
2024.12.02 20:00:01 | 30 | NVDA | buy | 10 / 10 | 138.77 | 2024.12.02 20:00:01 | filled | 2709456447 | ||||
2024.12.02 20:30:00 | 31 | NVDA | sell | 10 / 10 | 138.30 | 2024.12.02 20:30:00 | filled | 2709456447 | ||||
2024.12.02 20:30:01 | 32 | NVDA | buy | 10 / 10 | 138.31 | 2024.12.02 20:30:01 | filled | 2709456447 | ||||
2024.12.02 21:00:00 | 33 | NVDA | sell | 10 / 10 | 138.59 | 2024.12.02 21:00:00 | filled | 2709456447 | ||||
2024.12.02 21:00:01 | 34 | NVDA | buy | 10 / 10 | 138.60 | 2024.12.02 21:00:01 | filled | 2709456447 | ||||
2024.12.02 21:30:00 | 35 | NVDA | sell | 10 / 10 | 138.14 | 2024.12.02 21:30:00 | filled | 2709456447 | ||||
2024.12.02 21:30:01 | 36 | NVDA | buy | 10 / 10 | 138.15 | 2024.12.02 21:30:01 | filled | 2709456447 | ||||
2024.12.02 22:00:00 | 37 | NVDA | sell | 10 / 10 | 138.56 | 2024.12.02 22:00:00 | filled | 2709456447 | ||||
2024.12.02 22:00:01 | 38 | NVDA | buy | 10 / 10 | 138.57 | 2024.12.02 22:00:01 | filled | 2709456447 | ||||
2024.12.02 22:30:00 | 39 | NVDA | sell | 10 / 10 | 138.80 | 2024.12.02 22:30:00 | filled | 2709456447 | ||||
2024.12.02 22:30:01 | 40 | NVDA | buy | 10 / 10 | 138.82 | 2024.12.02 22:30:01 | filled | 2709456447 | ||||
2024.12.02 23:00:00 | 41 | NVDA | sell | 10 / 10 | 138.51 | 2024.12.02 23:00:00 | filled | 2709456447 | ||||
2024.12.02 23:00:01 | 42 | NVDA | buy | 10 / 10 | 138.53 | 2024.12.02 23:00:01 | filled | 2709456447 | ||||
2024.12.03 16:30:00 | 43 | NVDA | sell | 10 / 10 | 138.27 | 2024.12.03 16:30:00 | filled | 2709456447 | ||||
2024.12.03 16:30:01 | 44 | NVDA | buy | 10 / 10 | 138.27 | 2024.12.03 16:30:01 | filled | 2709456447 | ||||
2024.12.03 17:30:00 | 45 | NVDA | sell | 10 / 10 | 138.54 | 2024.12.03 17:30:00 | filled | 2709456447 | ||||
2024.12.03 17:30:01 | 46 | NVDA | buy | 10 / 10 | 138.55 | 2024.12.03 17:30:01 | filled | 2709456447 | ||||
2024.12.03 18:00:00 | 47 | NVDA | sell | 10 / 10 | 138.75 | 2024.12.03 18:00:00 | filled | 2709456447 | ||||
2024.12.03 18:00:01 | 48 | NVDA | buy | 10 / 10 | 138.77 | 2024.12.03 18:00:01 | filled | 2709456447 | ||||
2024.12.03 18:30:00 | 49 | NVDA | sell | 10 / 10 | 139.19 | 2024.12.03 18:30:00 | filled | 2709456447 | ||||
2024.12.03 18:30:01 | 50 | NVDA | buy | 10 / 10 | 139.20 | 2024.12.03 18:30:01 | filled | 2709456447 | ||||
2024.12.03 19:00:00 | 51 | NVDA | sell | 10 / 10 | 138.69 | 2024.12.03 19:00:00 | filled | 2709456447 | ||||
2024.12.03 19:00:01 | 52 | NVDA | buy | 10 / 10 | 138.70 | 2024.12.03 19:00:01 | filled | 2709456447 | ||||
2024.12.03 19:30:00 | 53 | NVDA | sell | 10 / 10 | 138.80 | 2024.12.03 19:30:00 | filled | 2709456447 | ||||
2024.12.03 19:30:01 | 54 | NVDA | buy | 10 / 10 | 138.81 | 2024.12.03 19:30:01 | filled | 2709456447 | ||||
2024.12.03 20:00:00 | 55 | NVDA | sell | 10 / 10 | 139.10 | 2024.12.03 20:00:00 | filled | 2709456447 | ||||
2024.12.03 20:00:01 | 56 | NVDA | buy | 10 / 10 | 139.10 | 2024.12.03 20:00:01 | filled | 2709456447 | ||||
2024.12.03 20:30:00 | 57 | NVDA | sell | 10 / 10 | 139.05 | 2024.12.03 20:30:00 | filled | 2709456447 | ||||
2024.12.03 20:30:01 | 58 | NVDA | buy | 10 / 10 | 139.06 | 2024.12.03 20:30:01 | filled | 2709456447 | ||||
2024.12.03 21:00:00 | 59 | NVDA | sell | 10 / 10 | 139.22 | 2024.12.03 21:00:00 | filled | 2709456447 | ||||
2024.12.03 21:00:01 | 60 | NVDA | buy | 10 / 10 | 139.23 | 2024.12.03 21:00:01 | filled | 2709456447 | ||||
2024.12.03 21:30:00 | 61 | NVDA | sell | 10 / 10 | 139.27 | 2024.12.03 21:30:00 | filled | 2709456447 | ||||
2024.12.03 21:30:01 | 62 | NVDA | buy | 10 / 10 | 139.29 | 2024.12.03 21:30:01 | filled | 2709456447 | ||||
2024.12.03 22:00:00 | 63 | NVDA | sell | 10 / 10 | 139.81 | 2024.12.03 22:00:00 | filled | 2709456447 | ||||
2024.12.03 22:00:01 | 64 | NVDA | buy | 10 / 10 | 139.82 | 2024.12.03 22:00:01 | filled | 2709456447 | ||||
2024.12.03 22:30:00 | 65 | NVDA | sell | 10 / 10 | 140.22 | 2024.12.03 22:30:00 | filled | 2709456447 | ||||
2024.12.03 22:30:01 | 66 | NVDA | buy | 10 / 10 | 140.23 | 2024.12.03 22:30:01 | filled | 2709456447 | ||||
2024.12.03 23:00:00 | 67 | NVDA | sell | 10 / 10 | 140.21 | 2024.12.03 23:00:00 | filled | 2709456447 | ||||
2024.12.03 23:00:01 | 68 | NVDA | buy | 10 / 10 | 140.22 | 2024.12.03 23:00:01 | filled | 2709456447 | ||||
2024.12.04 16:30:00 | 69 | NVDA | sell | 10 / 10 | 142.00 | 2024.12.04 16:30:00 | filled | 2709456447 | ||||
2024.12.04 16:30:01 | 70 | NVDA | buy | 10 / 10 | 142.01 | 2024.12.04 16:30:01 | filled | 2709456447 | ||||
2024.12.04 17:00:00 | 71 | NVDA | sell | 10 / 10 | 140.63 | 2024.12.04 17:00:00 | filled | 2709456447 | ||||
2024.12.04 17:00:01 | 72 | NVDA | buy | 10 / 10 | 140.64 | 2024.12.04 17:00:01 | filled | 2709456447 | ||||
2024.12.04 17:30:00 | 73 | NVDA | sell | 10 / 10 | 141.80 | 2024.12.04 17:30:00 | filled | 2709456447 | ||||
2024.12.04 17:30:01 | 74 | NVDA | buy | 10 / 10 | 141.82 | 2024.12.04 17:30:01 | filled | 2709456447 | ||||
2024.12.04 18:00:00 | 75 | NVDA | sell | 10 / 10 | 141.98 | 2024.12.04 18:00:00 | filled | 2709456447 | ||||
2024.12.04 18:00:01 | 76 | NVDA | buy | 10 / 10 | 142.00 | 2024.12.04 18:00:01 | filled | 2709456447 | ||||
2024.12.04 18:30:00 | 77 | NVDA | sell | 10 / 10 | 142.94 | 2024.12.04 18:30:00 | filled | 2709456447 | ||||
2024.12.04 18:30:01 | 78 | NVDA | buy | 10 / 10 | 142.95 | 2024.12.04 18:30:01 | filled | 2709456447 | ||||
2024.12.04 19:00:00 | 79 | NVDA | sell | 10 / 10 | 143.61 | 2024.12.04 19:00:00 | filled | 2709456447 | ||||
2024.12.04 19:00:01 | 80 | NVDA | buy | 10 / 10 | 143.61 | 2024.12.04 19:00:01 | filled | 2709456447 | ||||
2024.12.04 19:30:00 | 81 | NVDA | sell | 10 / 10 | 144.58 | 2024.12.04 19:30:00 | filled | 2709456447 | ||||
2024.12.04 19:30:01 | 82 | NVDA | buy | 10 / 10 | 144.59 | 2024.12.04 19:30:01 | filled | 2709456447 | ||||
2024.12.04 20:00:00 | 83 | NVDA | sell | 10 / 10 | 144.34 | 2024.12.04 20:00:00 | filled | 2709456447 | ||||
2024.12.04 20:00:01 | 84 | NVDA | buy | 10 / 10 | 144.35 | 2024.12.04 20:00:01 | filled | 2709456447 | ||||
2024.12.04 20:30:00 | 85 | NVDA | sell | 10 / 10 | 143.83 | 2024.12.04 20:30:00 | filled | 2709456447 | ||||
2024.12.04 20:30:01 | 86 | NVDA | buy | 10 / 10 | 143.83 | 2024.12.04 20:30:01 | filled | 2709456447 | ||||
2024.12.04 21:00:00 | 87 | NVDA | sell | 10 / 10 | 144.31 | 2024.12.04 21:00:00 | filled | 2709456447 | ||||
2024.12.04 21:00:01 | 88 | NVDA | buy | 10 / 10 | 144.32 | 2024.12.04 21:00:01 | filled | 2709456447 | ||||
2024.12.04 21:30:00 | 89 | NVDA | sell | 10 / 10 | 145.50 | 2024.12.04 21:30:00 | filled | 2709456447 | ||||
2024.12.04 21:30:01 | 90 | NVDA | buy | 10 / 10 | 145.51 | 2024.12.04 21:30:01 | filled | 2709456447 | ||||
2024.12.04 22:00:00 | 91 | NVDA | sell | 10 / 10 | 145.53 | 2024.12.04 22:00:00 | filled | 2709456447 | ||||
2024.12.04 22:00:01 | 92 | NVDA | buy | 10 / 10 | 145.53 | 2024.12.04 22:00:01 | filled | 2709456447 | ||||
2024.12.04 22:30:00 | 93 | NVDA | sell | 10 / 10 | 145.37 | 2024.12.04 22:30:00 | filled | 2709456447 | ||||
2024.12.04 22:30:01 | 94 | NVDA | buy | 10 / 10 | 145.37 | 2024.12.04 22:30:01 | filled | 2709456447 | ||||
2024.12.04 23:00:00 | 95 | NVDA | sell | 10 / 10 | 145.14 | 2024.12.04 23:00:00 | filled | 2709456447 | ||||
2024.12.04 23:00:01 | 96 | NVDA | buy | 10 / 10 | 145.15 | 2024.12.04 23:00:01 | filled | 2709456447 | ||||
2024.12.05 16:30:00 | 97 | NVDA | sell | 10 / 10 | 145.10 | 2024.12.05 16:30:00 | filled | 2709456447 | ||||
2024.12.05 16:30:01 | 98 | NVDA | buy | 10 / 10 | 145.11 | 2024.12.05 16:30:01 | filled | 2709456447 | ||||
2024.12.05 17:00:00 | 99 | NVDA | sell | 10 / 10 | 144.71 | 2024.12.05 17:00:00 | filled | 2709456447 | ||||
2024.12.05 17:00:01 | 100 | NVDA | buy | 10 / 10 | 144.71 | 2024.12.05 17:00:01 | filled | 2709456447 | ||||
2024.12.05 17:30:00 | 101 | NVDA | sell | 10 / 10 | 144.62 | 2024.12.05 17:30:00 | filled | 2709456447 | ||||
2024.12.05 17:30:01 | 102 | NVDA | buy | 10 / 10 | 144.63 | 2024.12.05 17:30:01 | filled | 2709456447 | ||||
2024.12.05 18:00:00 | 103 | NVDA | sell | 10 / 10 | 145.33 | 2024.12.05 18:00:00 | filled | 2709456447 | ||||
2024.12.05 18:00:01 | 104 | NVDA | buy | 10 / 10 | 145.34 | 2024.12.05 18:00:01 | filled | 2709456447 | ||||
2024.12.05 18:30:00 | 105 | NVDA | sell | 10 / 10 | 145.96 | 2024.12.05 18:30:00 | filled | 2709456447 | ||||
2024.12.05 18:30:01 | 106 | NVDA | buy | 10 / 10 | 145.96 | 2024.12.05 18:30:01 | filled | 2709456447 | ||||
2024.12.05 19:00:00 | 107 | NVDA | sell | 10 / 10 | 146.08 | 2024.12.05 19:00:00 | filled | 2709456447 | ||||
2024.12.05 19:00:01 | 108 | NVDA | buy | 10 / 10 | 146.08 | 2024.12.05 19:00:01 | filled | 2709456447 | ||||
2024.12.05 19:30:00 | 109 | NVDA | sell | 10 / 10 | 145.99 | 2024.12.05 19:30:00 | filled | 2709456447 | ||||
2024.12.05 19:30:01 | 110 | NVDA | buy | 10 / 10 | 145.99 | 2024.12.05 19:30:01 | filled | 2709456447 | ||||
2024.12.05 20:00:00 | 111 | NVDA | sell | 10 / 10 | 145.95 | 2024.12.05 20:00:00 | filled | 2709456447 | ||||
2024.12.05 20:00:01 | 112 | NVDA | buy | 10 / 10 | 145.97 | 2024.12.05 20:00:01 | filled | 2709456447 | ||||
2024.12.05 20:30:00 | 113 | NVDA | sell | 10 / 10 | 144.91 | 2024.12.05 20:30:00 | filled | 2709456447 | ||||
2024.12.05 20:30:01 | 114 | NVDA | buy | 10 / 10 | 144.93 | 2024.12.05 20:30:01 | filled | 2709456447 | ||||
2024.12.05 21:00:00 | 115 | NVDA | sell | 10 / 10 | 144.52 | 2024.12.05 21:00:00 | filled | 2709456447 | ||||
2024.12.05 21:00:01 | 116 | NVDA | buy | 10 / 10 | 144.52 | 2024.12.05 21:00:01 | filled | 2709456447 | ||||
2024.12.05 21:30:00 | 117 | NVDA | sell | 10 / 10 | 144.89 | 2024.12.05 21:30:00 | filled | 2709456447 | ||||
2024.12.05 21:30:01 | 118 | NVDA | buy | 10 / 10 | 144.89 | 2024.12.05 21:30:01 | filled | 2709456447 | ||||
2024.12.05 22:00:00 | 119 | NVDA | sell | 10 / 10 | 145.18 | 2024.12.05 22:00:00 | filled | 2709456447 | ||||
2024.12.05 22:00:01 | 120 | NVDA | buy | 10 / 10 | 145.19 | 2024.12.05 22:00:01 | filled | 2709456447 | ||||
2024.12.05 22:30:00 | 121 | NVDA | sell | 10 / 10 | 144.99 | 2024.12.05 22:30:00 | filled | 2709456447 | ||||
2024.12.05 22:30:01 | 122 | NVDA | buy | 10 / 10 | 145.00 | 2024.12.05 22:30:01 | filled | 2709456447 | ||||
2024.12.05 23:00:00 | 123 | NVDA | sell | 10 / 10 | 145.09 | 2024.12.05 23:00:00 | filled | 2709456447 | ||||
2024.12.05 23:00:01 | 124 | NVDA | buy | 10 / 10 | 145.10 | 2024.12.05 23:00:01 | filled | 2709456447 | ||||
2024.12.06 16:30:00 | 125 | NVDA | sell | 10 / 10 | 144.59 | 2024.12.06 16:30:00 | filled | 2709456447 | ||||
2024.12.06 16:30:01 | 126 | NVDA | buy | 10 / 10 | 144.61 | 2024.12.06 16:30:01 | filled | 2709456447 | ||||
2024.12.06 17:00:00 | 127 | NVDA | sell | 10 / 10 | 145.48 | 2024.12.06 17:00:00 | filled | 2709456447 | ||||
2024.12.06 17:00:01 | 128 | NVDA | buy | 10 / 10 | 145.48 | 2024.12.06 17:00:01 | filled | 2709456447 | ||||
2024.12.06 17:30:00 | 129 | NVDA | sell | 10 / 10 | 144.56 | 2024.12.06 17:30:00 | filled | 2709456447 | ||||
2024.12.06 17:30:01 | 130 | NVDA | buy | 10 / 10 | 144.57 | 2024.12.06 17:30:01 | filled | 2709456447 | ||||
2024.12.11 19:30:00 | 131 | NVDA | sell | 10 / 10 | 138.63 | 2024.12.11 19:30:00 | filled | 2709456447 | ||||
2024.12.11 19:30:01 | 132 | NVDA | buy | 10 / 10 | 138.65 | 2024.12.11 19:30:01 | filled | 2709456447 | ||||
2024.12.11 20:00:00 | 133 | NVDA | sell | 10 / 10 | 138.87 | 2024.12.11 20:00:00 | filled | 2709456447 | ||||
2024.12.11 20:00:01 | 134 | NVDA | buy | 10 / 10 | 138.89 | 2024.12.11 20:00:01 | filled | 2709456447 | ||||
2024.12.11 20:30:00 | 135 | NVDA | sell | 10 / 10 | 139.17 | 2024.12.11 20:30:00 | filled | 2709456447 | ||||
2024.12.11 20:30:01 | 136 | NVDA | buy | 10 / 10 | 139.18 | 2024.12.11 20:30:01 | filled | 2709456447 | ||||
2024.12.11 21:00:00 | 137 | NVDA | sell | 10 / 10 | 139.75 | 2024.12.11 21:00:00 | filled | 2709456447 | ||||
2024.12.11 21:00:01 | 138 | NVDA | buy | 10 / 10 | 139.76 | 2024.12.11 21:00:01 | filled | 2709456447 | ||||
2024.12.11 21:30:00 | 139 | NVDA | sell | 10 / 10 | 139.46 | 2024.12.11 21:30:00 | filled | 2709456447 | ||||
2024.12.11 21:30:01 | 140 | NVDA | buy | 10 / 10 | 139.46 | 2024.12.11 21:30:01 | filled | 2709456447 | ||||
2024.12.11 22:00:00 | 141 | NVDA | sell | 10 / 10 | 139.77 | 2024.12.11 22:00:00 | filled | 2709456447 | ||||
2024.12.11 22:00:01 | 142 | NVDA | buy | 10 / 10 | 139.79 | 2024.12.11 22:00:01 | filled | 2709456447 | ||||
2024.12.11 22:30:00 | 143 | NVDA | sell | 10 / 10 | 140.11 | 2024.12.11 22:30:00 | filled | 2709456447 | ||||
2024.12.11 22:30:01 | 144 | NVDA | buy | 10 / 10 | 140.11 | 2024.12.11 22:30:01 | filled | 2709456447 | ||||
2024.12.11 23:00:00 | 145 | NVDA | sell | 10 / 10 | 139.23 | 2024.12.11 23:00:00 | filled | 2709456447 | ||||
2024.12.11 23:00:01 | 146 | NVDA | buy | 10 / 10 | 139.23 | 2024.12.11 23:00:01 | filled | 2709456447 | ||||
2024.12.12 16:30:00 | 147 | NVDA | sell | 10 / 10 | 137.10 | 2024.12.12 16:30:00 | filled | 2709456447 | ||||
2024.12.12 16:30:01 | 148 | NVDA | buy | 10 / 10 | 137.14 | 2024.12.12 16:30:01 | filled | 2709456447 | ||||
2024.12.18 17:00:00 | 149 | NVDA | sell | 10 / 10 | 134.87 | 2024.12.18 17:00:00 | filled | 2709456447 | ||||
2024.12.18 17:00:01 | 150 | NVDA | buy | 10 / 10 | 134.89 | 2024.12.18 17:00:01 | filled | 2709456447 | ||||
2024.12.18 17:30:00 | 151 | NVDA | sell | 10 / 10 | 135.57 | 2024.12.18 17:30:00 | filled | 2709456447 | ||||
2024.12.18 17:30:01 | 152 | NVDA | buy | 10 / 10 | 135.58 | 2024.12.18 17:30:01 | filled | 2709456447 | ||||
2024.12.18 18:00:00 | 153 | NVDA | sell | 10 / 10 | 135.95 | 2024.12.18 18:00:00 | filled | 2709456447 | ||||
2024.12.18 18:00:01 | 154 | NVDA | buy | 10 / 10 | 135.95 | 2024.12.18 18:00:01 | filled | 2709456447 | ||||
2024.12.18 18:30:00 | 155 | NVDA | sell | 10 / 10 | 135.27 | 2024.12.18 18:30:00 | filled | 2709456447 | ||||
2024.12.18 18:30:01 | 156 | NVDA | buy | 10 / 10 | 135.27 | 2024.12.18 18:30:01 | filled | 2709456447 | ||||
2024.12.18 19:00:00 | 157 | NVDA | sell | 10 / 10 | 135.16 | 2024.12.18 19:00:00 | filled | 2709456447 | ||||
2024.12.18 19:00:01 | 158 | NVDA | buy | 10 / 10 | 135.17 | 2024.12.18 19:00:01 | filled | 2709456447 | ||||
2024.12.18 19:30:00 | 159 | NVDA | sell | 10 / 10 | 135.61 | 2024.12.18 19:30:00 | filled | 2709456447 | ||||
2024.12.18 19:30:01 | 160 | NVDA | buy | 10 / 10 | 135.63 | 2024.12.18 19:30:01 | filled | 2709456447 | ||||
2024.12.18 20:00:00 | 161 | NVDA | sell | 10 / 10 | 135.73 | 2024.12.18 20:00:00 | filled | 2709456447 | ||||
2024.12.18 20:00:01 | 162 | NVDA | buy | 10 / 10 | 135.74 | 2024.12.18 20:00:01 | filled | 2709456447 | ||||
2024.12.18 20:30:00 | 163 | NVDA | sell | 10 / 10 | 135.97 | 2024.12.18 20:30:00 | filled | 2709456447 | ||||
2024.12.18 20:30:01 | 164 | NVDA | buy | 10 / 10 | 135.99 | 2024.12.18 20:30:01 | filled | 2709456447 | ||||
2024.12.18 21:00:00 | 165 | NVDA | sell | 10 / 10 | 135.65 | 2024.12.18 21:00:00 | filled | 2709456447 | ||||
2024.12.18 21:00:01 | 166 | NVDA | buy | 10 / 10 | 135.67 | 2024.12.18 21:00:01 | filled | 2709456447 | ||||
2024.12.18 21:30:00 | 167 | NVDA | sell | 10 / 10 | 133.86 | 2024.12.18 21:30:00 | filled | 2709456447 | ||||
2024.12.18 21:30:01 | 168 | NVDA | buy | 10 / 10 | 133.88 | 2024.12.18 21:30:01 | filled | 2709456447 | ||||
2024.12.19 19:00:00 | 169 | NVDA | sell | 10 / 10 | 133.05 | 2024.12.19 19:00:00 | filled | 2709456447 | ||||
2024.12.19 19:00:01 | 170 | NVDA | buy | 10 / 10 | 133.05 | 2024.12.19 19:00:01 | filled | 2709456447 | ||||
2024.12.20 18:00:00 | 171 | NVDA | sell | 10 / 10 | 132.95 | 2024.12.20 18:00:00 | filled | 2709456447 | ||||
2024.12.20 18:00:01 | 172 | NVDA | buy | 10 / 10 | 132.96 | 2024.12.20 18:00:01 | filled | 2709456447 | ||||
2024.12.20 18:30:00 | 173 | NVDA | sell | 10 / 10 | 133.91 | 2024.12.20 18:30:00 | filled | 2709456447 | ||||
2024.12.20 18:30:01 | 174 | NVDA | buy | 10 / 10 | 133.93 | 2024.12.20 18:30:01 | filled | 2709456447 | ||||
2024.12.20 19:00:00 | 175 | NVDA | sell | 10 / 10 | 134.37 | 2024.12.20 19:00:00 | filled | 2709456447 | ||||
2024.12.20 19:00:01 | 176 | NVDA | buy | 10 / 10 | 134.38 | 2024.12.20 19:00:01 | filled | 2709456447 | ||||
