Strategy Tester Report | ||||||||||||
Neural Target (Build 4755) | ||||||||||||
Settings | ||||||||||||
Expert: | 1236941630_AZN_60_nt | |||||||||||
Symbol: | AZN | |||||||||||
Period: | H1 (2024.11.07 - 2025.02.05) | |||||||||||
Inputs: | _Properties_=------ | |||||||||||
Magic_Number=1236941630 | ||||||||||||
Entry_Amount=10 | ||||||||||||
Stop_Loss= | ||||||||||||
Take_Profit= | ||||||||||||
__Options___=------ | ||||||||||||
Entry_prot__=------ | ||||||||||||
Max_Spread=0 | ||||||||||||
Max_OpenPos=0 | ||||||||||||
Max_OpenLots=0.0 | ||||||||||||
Daily_prot__=------ | ||||||||||||
MaxDailyLoss=0 | ||||||||||||
Max_Daily_DD=0.0 | ||||||||||||
Daily_Reset=0 | ||||||||||||
Account_prot=------ | ||||||||||||
Min_Equity=0 | ||||||||||||
MaxEquity_DD=0.0 | ||||||||||||
Max_Equity=0 | ||||||||||||
_NewsFilter_=------ | ||||||||||||
News_Priority=0 | ||||||||||||
News_Currencies=EUR,USD | ||||||||||||
News_BeforeMedium=2 | ||||||||||||
News_AfterMedium=2 | ||||||||||||
News_BeforeHigh=2 | ||||||||||||
News_AfterHigh=5 | ||||||||||||
News_ViewCount=10 | ||||||||||||
_Settings___=------ | ||||||||||||
Show_inds=false | ||||||||||||
__Stats_____=------ | ||||||||||||
Pos_Stat=true | ||||||||||||
Robot_Stats=true | ||||||||||||
Company: | Neural Target | |||||||||||
Currency: | profit in pips | |||||||||||
Initial Deposit: | 10 000.00 | |||||||||||
Leverage: | 1:1 | |||||||||||
Results | ||||||||||||
History Quality: | 100% | |||||||||||
Bars: | 330 | Ticks: | 220261 | Symbols: | 1 | |||||||
Total Net Profit: | 650.00 | Balance Drawdown Absolute: | 1 160.00 | Equity Drawdown Absolute: | 660.90 | |||||||
Gross Profit: | 22 150.00 | Balance Drawdown Maximal: | 5 170.00 (36.72%) | Equity Drawdown Maximal: | 701.70 (6.99%) | |||||||
Gross Loss: | -21 500.00 | Balance Drawdown Relative: | 36.72% (5 170.00) | Equity Drawdown Relative: | 6.99% (701.70) | |||||||
Profit Factor: | 1.03 | Expected Payoff: | 4.45 | Margin Level: | ||||||||
Recovery Factor: | 0.93 | Sharpe Ratio: | 0.04 | Z-Score: | -0.41 (31.82%) | |||||||
AHPR: | 1.0015 (0.15%) | LR Correlation: | -0.27 | OnTester result: | 0 | |||||||
GHPR: | 1.0004 (0.04%) | LR Standard Error: | 1 252.50 | |||||||||
Total Trades: | 146 | Short Trades (won %): | 0 (0.00%) | Long Trades (won %): | 146 (50.68%) | |||||||
Total Deals: | 292 | Profit Trades (% of total): | 74 (50.68%) | Loss Trades (% of total): | 72 (49.32%) | |||||||
Largest profit trade: | 2 690.00 | Largest loss trade: | -2 020.00 | |||||||||
Average profit trade: | 299.32 | Average loss trade: | -298.61 | |||||||||
Maximum consecutive wins ($): | 5 (1 920.00) | Maximum consecutive losses ($): | 7 (-1 350.00) | |||||||||
Maximal consecutive profit (count): | 3 430.00 (4) | Maximal consecutive loss (count): | -2 730.00 (6) | |||||||||
Average consecutive wins: | 2 | Average consecutive losses: | 2 | |||||||||
Correlation (Profits,MFE): | 0.70 | Correlation (Profits,MAE): | 0.61 | Correlation (MFE,MAE): | -0.0518 | |||||||
Minimal position holding time: | 0:13:59 | Maximal position holding time: | 139:59:59 | Average position holding time: | 8:35:16 | |||||||
Orders | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2024.11.07 16:46:00 | 2 | AZN | buy | 10 / 10 | 63.79 | 2024.11.07 16:46:00 | filled | 1236941630 | ||||
2024.11.12 17:00:00 | 3 | AZN | sell | 10 / 10 | 63.82 | 2024.11.12 17:00:00 | filled | 1236941630 | ||||
2024.11.12 17:00:01 | 4 | AZN | buy | 10 / 10 | 63.84 | 2024.11.12 17:00:01 | filled | 1236941630 | ||||
2024.11.12 18:00:00 | 5 | AZN | sell | 10 / 10 | 64.49 | 2024.11.12 18:00:00 | filled | 1236941630 | ||||
2024.11.12 18:00:01 | 6 | AZN | buy | 10 / 10 | 64.50 | 2024.11.12 18:00:01 | filled | 1236941630 | ||||
2024.11.12 19:00:00 | 7 | AZN | sell | 10 / 10 | 64.40 | 2024.11.12 19:00:00 | filled | 1236941630 | ||||
2024.11.12 19:00:01 | 8 | AZN | buy | 10 / 10 | 64.41 | 2024.11.12 19:00:01 | filled | 1236941630 | ||||
2024.11.12 20:00:00 | 9 | AZN | sell | 10 / 10 | 66.10 | 2024.11.12 20:00:00 | filled | 1236941630 | ||||
2024.11.12 20:00:01 | 10 | AZN | buy | 10 / 10 | 66.11 | 2024.11.12 20:00:01 | filled | 1236941630 | ||||
2024.11.13 19:00:00 | 11 | AZN | sell | 10 / 10 | 65.02 | 2024.11.13 19:00:00 | filled | 1236941630 | ||||
2024.11.13 19:00:01 | 12 | AZN | buy | 10 / 10 | 65.03 | 2024.11.13 19:00:01 | filled | 1236941630 | ||||
2024.11.13 20:00:00 | 13 | AZN | sell | 10 / 10 | 65.00 | 2024.11.13 20:00:00 | filled | 1236941630 | ||||
2024.11.13 20:00:01 | 14 | AZN | buy | 10 / 10 | 65.01 | 2024.11.13 20:00:01 | filled | 1236941630 | ||||
2024.11.13 21:00:00 | 15 | AZN | sell | 10 / 10 | 65.14 | 2024.11.13 21:00:00 | filled | 1236941630 | ||||
2024.11.13 21:00:01 | 16 | AZN | buy | 10 / 10 | 65.15 | 2024.11.13 21:00:01 | filled | 1236941630 | ||||
2024.11.13 22:00:00 | 17 | AZN | sell | 10 / 10 | 65.22 | 2024.11.13 22:00:00 | filled | 1236941630 | ||||
2024.11.13 22:00:01 | 18 | AZN | buy | 10 / 10 | 65.23 | 2024.11.13 22:00:01 | filled | 1236941630 | ||||
2024.11.14 16:46:00 | 19 | AZN | sell | 10 / 10 | 65.53 | 2024.11.14 16:46:00 | filled | 1236941630 | ||||
2024.11.14 16:46:01 | 20 | AZN | buy | 10 / 10 | 65.56 | 2024.11.14 16:46:01 | filled | 1236941630 | ||||
2024.11.15 17:00:00 | 21 | AZN | sell | 10 / 10 | 63.54 | 2024.11.15 17:00:00 | filled | 1236941630 | ||||
2024.11.15 17:00:01 | 22 | AZN | buy | 10 / 10 | 63.55 | 2024.11.15 17:00:01 | filled | 1236941630 | ||||
2024.11.15 18:00:00 | 23 | AZN | sell | 10 / 10 | 63.59 | 2024.11.15 18:00:00 | filled | 1236941630 | ||||
2024.11.15 18:00:01 | 24 | AZN | buy | 10 / 10 | 63.60 | 2024.11.15 18:00:01 | filled | 1236941630 | ||||
2024.11.15 19:00:00 | 25 | AZN | sell | 10 / 10 | 63.58 | 2024.11.15 19:00:00 | filled | 1236941630 | ||||
2024.11.15 19:00:01 | 26 | AZN | buy | 10 / 10 | 63.59 | 2024.11.15 19:00:01 | filled | 1236941630 | ||||
2024.11.15 20:00:00 | 27 | AZN | sell | 10 / 10 | 63.51 | 2024.11.15 20:00:00 | filled | 1236941630 | ||||
2024.11.15 20:00:01 | 28 | AZN | buy | 10 / 10 | 63.52 | 2024.11.15 20:00:01 | filled | 1236941630 | ||||
2024.11.15 21:00:00 | 29 | AZN | sell | 10 / 10 | 63.55 | 2024.11.15 21:00:00 | filled | 1236941630 | ||||
2024.11.15 21:00:01 | 30 | AZN | buy | 10 / 10 | 63.56 | 2024.11.15 21:00:01 | filled | 1236941630 | ||||
2024.11.15 22:00:00 | 31 | AZN | sell | 10 / 10 | 63.36 | 2024.11.15 22:00:00 | filled | 1236941630 | ||||
2024.11.15 22:00:01 | 32 | AZN | buy | 10 / 10 | 63.37 | 2024.11.15 22:00:01 | filled | 1236941630 | ||||
2024.11.18 16:46:00 | 33 | AZN | sell | 10 / 10 | 62.85 | 2024.11.18 16:46:00 | filled | 1236941630 | ||||
2024.11.18 16:46:01 | 34 | AZN | buy | 10 / 10 | 62.88 | 2024.11.18 16:46:01 | filled | 1236941630 | ||||
2024.11.18 17:00:00 | 35 | AZN | sell | 10 / 10 | 62.96 | 2024.11.18 17:00:00 | filled | 1236941630 | ||||
2024.11.18 17:00:01 | 36 | AZN | buy | 10 / 10 | 62.99 | 2024.11.18 17:00:01 | filled | 1236941630 | ||||
2024.11.18 18:00:00 | 37 | AZN | sell | 10 / 10 | 62.96 | 2024.11.18 18:00:00 | filled | 1236941630 | ||||
2024.11.18 18:00:01 | 38 | AZN | buy | 10 / 10 | 62.97 | 2024.11.18 18:00:01 | filled | 1236941630 | ||||
2024.11.18 19:00:00 | 39 | AZN | sell | 10 / 10 | 63.33 | 2024.11.18 19:00:00 | filled | 1236941630 | ||||
2024.11.18 19:00:01 | 40 | AZN | buy | 10 / 10 | 63.34 | 2024.11.18 19:00:01 | filled | 1236941630 | ||||
2024.11.18 20:00:00 | 41 | AZN | sell | 10 / 10 | 63.52 | 2024.11.18 20:00:00 | filled | 1236941630 | ||||
2024.11.18 20:00:01 | 42 | AZN | buy | 10 / 10 | 63.53 | 2024.11.18 20:00:01 | filled | 1236941630 | ||||
2024.11.20 20:00:00 | 43 | AZN | sell | 10 / 10 | 63.35 | 2024.11.20 20:00:00 | filled | 1236941630 | ||||
2024.11.20 20:00:01 | 44 | AZN | buy | 10 / 10 | 63.36 | 2024.11.20 20:00:01 | filled | 1236941630 | ||||
2024.11.20 21:00:00 | 45 | AZN | sell | 10 / 10 | 62.91 | 2024.11.20 21:00:00 | filled | 1236941630 | ||||
2024.11.20 21:00:01 | 46 | AZN | buy | 10 / 10 | 62.92 | 2024.11.20 21:00:01 | filled | 1236941630 | ||||
2024.11.20 22:00:00 | 47 | AZN | sell | 10 / 10 | 63.01 | 2024.11.20 22:00:00 | filled | 1236941630 | ||||
2024.11.20 22:00:01 | 48 | AZN | buy | 10 / 10 | 63.02 | 2024.11.20 22:00:01 | filled | 1236941630 | ||||
2024.11.21 16:46:00 | 49 | AZN | sell | 10 / 10 | 63.66 | 2024.11.21 16:46:00 | filled | 1236941630 | ||||
2024.11.21 16:46:01 | 50 | AZN | buy | 10 / 10 | 63.70 | 2024.11.21 16:46:01 | filled | 1236941630 | ||||
2024.11.21 17:00:00 | 51 | AZN | sell | 10 / 10 | 63.71 | 2024.11.21 17:00:00 | filled | 1236941630 | ||||
2024.11.21 17:00:01 | 52 | AZN | buy | 10 / 10 | 63.72 | 2024.11.21 17:00:01 | filled | 1236941630 | ||||
2024.11.25 17:00:00 | 53 | AZN | sell | 10 / 10 | 66.41 | 2024.11.25 17:00:00 | filled | 1236941630 | ||||
2024.11.25 17:00:01 | 54 | AZN | buy | 10 / 10 | 66.43 | 2024.11.25 17:00:01 | filled | 1236941630 | ||||
2024.11.25 18:00:00 | 55 | AZN | sell | 10 / 10 | 66.41 | 2024.11.25 18:00:00 | filled | 1236941630 | ||||
2024.11.25 18:00:01 | 56 | AZN | buy | 10 / 10 | 66.42 | 2024.11.25 18:00:01 | filled | 1236941630 | ||||
2024.11.25 19:00:00 | 57 | AZN | sell | 10 / 10 | 66.07 | 2024.11.25 19:00:00 | filled | 1236941630 | ||||
2024.11.25 19:00:01 | 58 | AZN | buy | 10 / 10 | 66.08 | 2024.11.25 19:00:01 | filled | 1236941630 | ||||
2024.11.25 20:00:00 | 59 | AZN | sell | 10 / 10 | 66.02 | 2024.11.25 20:00:00 | filled | 1236941630 | ||||
2024.11.25 20:00:01 | 60 | AZN | buy | 10 / 10 | 66.03 | 2024.11.25 20:00:01 | filled | 1236941630 | ||||
2024.11.25 22:00:00 | 61 | AZN | sell | 10 / 10 | 66.49 | 2024.11.25 22:00:00 | filled | 1236941630 | ||||
2024.11.25 22:00:01 | 62 | AZN | buy | 10 / 10 | 66.50 | 2024.11.25 22:00:01 | filled | 1236941630 | ||||
2024.11.26 16:46:00 | 63 | AZN | sell | 10 / 10 | 66.72 | 2024.11.26 16:46:00 | filled | 1236941630 | ||||
2024.11.26 16:46:01 | 64 | AZN | buy | 10 / 10 | 66.76 | 2024.11.26 16:46:01 | filled | 1236941630 | ||||
2024.11.26 17:00:00 | 65 | AZN | sell | 10 / 10 | 66.17 | 2024.11.26 17:00:00 | filled | 1236941630 | ||||
2024.11.26 17:00:01 | 66 | AZN | buy | 10 / 10 | 66.18 | 2024.11.26 17:00:01 | filled | 1236941630 | ||||
2024.11.26 18:00:00 | 67 | AZN | sell | 10 / 10 | 66.10 | 2024.11.26 18:00:00 | filled | 1236941630 | ||||
2024.11.26 18:00:01 | 68 | AZN | buy | 10 / 10 | 66.11 | 2024.11.26 18:00:01 | filled | 1236941630 | ||||
2024.11.26 19:00:00 | 69 | AZN | sell | 10 / 10 | 66.17 | 2024.11.26 19:00:00 | filled | 1236941630 | ||||
2024.11.26 19:00:01 | 70 | AZN | buy | 10 / 10 | 66.18 | 2024.11.26 19:00:01 | filled | 1236941630 | ||||
2024.11.26 20:00:00 | 71 | AZN | sell | 10 / 10 | 66.24 | 2024.11.26 20:00:00 | filled | 1236941630 | ||||
2024.11.26 20:00:01 | 72 | AZN | buy | 10 / 10 | 66.26 | 2024.11.26 20:00:01 | filled | 1236941630 | ||||
2024.11.26 21:00:00 | 73 | AZN | sell | 10 / 10 | 66.09 | 2024.11.26 21:00:00 | filled | 1236941630 | ||||
2024.11.26 21:00:01 | 74 | AZN | buy | 10 / 10 | 66.10 | 2024.11.26 21:00:01 | filled | 1236941630 | ||||
2024.11.26 22:00:00 | 75 | AZN | sell | 10 / 10 | 66.22 | 2024.11.26 22:00:00 | filled | 1236941630 | ||||
2024.11.26 22:00:01 | 76 | AZN | buy | 10 / 10 | 66.23 | 2024.11.26 22:00:01 | filled | 1236941630 | ||||
2024.11.27 16:46:00 | 77 | AZN | sell | 10 / 10 | 66.70 | 2024.11.27 16:46:00 | filled | 1236941630 | ||||
2024.11.27 16:46:01 | 78 | AZN | buy | 10 / 10 | 66.74 | 2024.11.27 16:46:01 | filled | 1236941630 | ||||
2024.11.27 17:00:00 | 79 | AZN | sell | 10 / 10 | 66.90 | 2024.11.27 17:00:00 | filled | 1236941630 | ||||
2024.11.27 17:00:01 | 80 | AZN | buy | 10 / 10 | 66.92 | 2024.11.27 17:00:01 | filled | 1236941630 | ||||
2024.11.27 18:00:01 | 81 | AZN | sell | 10 / 10 | 66.87 | 2024.11.27 18:00:01 | filled | 1236941630 | ||||
2024.11.27 18:00:02 | 82 | AZN | buy | 10 / 10 | 66.88 | 2024.11.27 18:00:02 | filled | 1236941630 | ||||
2024.11.29 17:00:00 | 83 | AZN | sell | 10 / 10 | 67.19 | 2024.11.29 17:00:00 | filled | 1236941630 | ||||
2024.11.29 17:00:01 | 84 | AZN | buy | 10 / 10 | 67.21 | 2024.11.29 17:00:01 | filled | 1236941630 | ||||
2024.11.29 18:00:00 | 85 | AZN | sell | 10 / 10 | 67.45 | 2024.11.29 18:00:00 | filled | 1236941630 | ||||
2024.11.29 18:00:01 | 86 | AZN | buy | 10 / 10 | 67.46 | 2024.11.29 18:00:01 | filled | 1236941630 | ||||
2024.11.29 19:00:00 | 87 | AZN | sell | 10 / 10 | 67.46 | 2024.11.29 19:00:00 | filled | 1236941630 | ||||
2024.11.29 19:00:01 | 88 | AZN | buy | 10 / 10 | 67.47 | 2024.11.29 19:00:01 | filled | 1236941630 | ||||
2024.12.02 16:46:00 | 89 | AZN | sell | 10 / 10 | 67.52 | 2024.12.02 16:46:00 | filled | 1236941630 | ||||
2024.12.02 16:46:01 | 90 | AZN | buy | 10 / 10 | 67.55 | 2024.12.02 16:46:01 | filled | 1236941630 | ||||
2024.12.02 17:00:00 | 91 | AZN | sell | 10 / 10 | 67.30 | 2024.12.02 17:00:00 | filled | 1236941630 | ||||
2024.12.02 17:00:01 | 92 | AZN | buy | 10 / 10 | 67.31 | 2024.12.02 17:00:01 | filled | 1236941630 | ||||
2024.12.02 18:00:00 | 93 | AZN | sell | 10 / 10 | 66.97 | 2024.12.02 18:00:00 | filled | 1236941630 | ||||
2024.12.02 18:00:01 | 94 | AZN | buy | 10 / 10 | 66.98 | 2024.12.02 18:00:01 | filled | 1236941630 | ||||
2024.12.02 19:00:01 | 95 | AZN | sell | 10 / 10 | 66.92 | 2024.12.02 19:00:01 | filled | 1236941630 | ||||
2024.12.02 19:00:02 | 96 | AZN | buy | 10 / 10 | 66.93 | 2024.12.02 19:00:02 | filled | 1236941630 | ||||
2024.12.02 20:00:00 | 97 | AZN | sell | 10 / 10 | 66.94 | 2024.12.02 20:00:00 | filled | 1236941630 | ||||
2024.12.02 20:00:01 | 98 | AZN | buy | 10 / 10 | 66.95 | 2024.12.02 20:00:01 | filled | 1236941630 | ||||
2024.12.02 21:00:01 | 99 | AZN | sell | 10 / 10 | 66.99 | 2024.12.02 21:00:01 | filled | 1236941630 | ||||
2024.12.02 21:00:02 | 100 | AZN | buy | 10 / 10 | 67.00 | 2024.12.02 21:00:02 | filled | 1236941630 | ||||
2024.12.02 22:00:00 | 101 | AZN | sell | 10 / 10 | 67.04 | 2024.12.02 22:00:00 | filled | 1236941630 | ||||
2024.12.02 22:00:01 | 102 | AZN | buy | 10 / 10 | 67.05 | 2024.12.02 22:00:01 | filled | 1236941630 | ||||
2024.12.03 16:46:00 | 103 | AZN | sell | 10 / 10 | 68.59 | 2024.12.03 16:46:00 | filled | 1236941630 | ||||
2024.12.03 16:46:01 | 104 | AZN | buy | 10 / 10 | 68.60 | 2024.12.03 16:46:01 | filled | 1236941630 | ||||
2024.12.04 16:46:00 | 105 | AZN | sell | 10 / 10 | 66.69 | 2024.12.04 16:46:00 | filled | 1236941630 | ||||
2024.12.04 16:46:01 | 106 | AZN | buy | 10 / 10 | 66.70 | 2024.12.04 16:46:01 | filled | 1236941630 | ||||
2024.12.04 17:00:00 | 107 | AZN | sell | 10 / 10 | 66.50 | 2024.12.04 17:00:00 | filled | 1236941630 | ||||
2024.12.04 17:00:01 | 108 | AZN | buy | 10 / 10 | 66.51 | 2024.12.04 17:00:01 | filled | 1236941630 | ||||
2024.12.04 18:00:00 | 109 | AZN | sell | 10 / 10 | 66.62 | 2024.12.04 18:00:00 | filled | 1236941630 | ||||
2024.12.04 18:00:01 | 110 | AZN | buy | 10 / 10 | 66.63 | 2024.12.04 18:00:01 | filled | 1236941630 | ||||
2024.12.04 19:00:01 | 111 | AZN | sell | 10 / 10 | 66.77 | 2024.12.04 19:00:01 | filled | 1236941630 | ||||
2024.12.04 19:00:02 | 112 | AZN | buy | 10 / 10 | 66.78 | 2024.12.04 19:00:02 | filled | 1236941630 | ||||
2024.12.04 20:00:00 | 113 | AZN | sell | 10 / 10 | 66.59 | 2024.12.04 20:00:00 | filled | 1236941630 | ||||
2024.12.04 20:00:01 | 114 | AZN | buy | 10 / 10 | 66.60 | 2024.12.04 20:00:01 | filled | 1236941630 | ||||
2024.12.04 21:00:01 | 115 | AZN | sell | 10 / 10 | 66.55 | 2024.12.04 21:00:01 | filled | 1236941630 | ||||
2024.12.04 21:00:02 | 116 | AZN | buy | 10 / 10 | 66.57 | 2024.12.04 21:00:02 | filled | 1236941630 | ||||
2024.12.04 22:00:00 | 117 | AZN | sell | 10 / 10 | 66.79 | 2024.12.04 22:00:00 | filled | 1236941630 | ||||
2024.12.04 22:00:01 | 118 | AZN | buy | 10 / 10 | 66.80 | 2024.12.04 22:00:01 | filled | 1236941630 | ||||
2024.12.05 16:46:00 | 119 | AZN | sell | 10 / 10 | 67.42 | 2024.12.05 16:46:00 | filled | 1236941630 | ||||
2024.12.05 16:46:01 | 120 | AZN | buy | 10 / 10 | 67.46 | 2024.12.05 16:46:01 | filled | 1236941630 | ||||
2024.12.09 16:46:00 | 121 | AZN | sell | 10 / 10 | 68.03 | 2024.12.09 16:46:00 | filled | 1236941630 | ||||
2024.12.09 16:46:01 | 122 | AZN | buy | 10 / 10 | 68.07 | 2024.12.09 16:46:01 | filled | 1236941630 | ||||
2024.12.09 17:00:00 | 123 | AZN | sell | 10 / 10 | 68.16 | 2024.12.09 17:00:00 | filled | 1236941630 | ||||
2024.12.09 17:00:01 | 124 | AZN | buy | 10 / 10 | 68.17 | 2024.12.09 17:00:01 | filled | 1236941630 | ||||
2024.12.09 18:00:00 | 125 | AZN | sell | 10 / 10 | 68.59 | 2024.12.09 18:00:00 | filled | 1236941630 | ||||
2024.12.09 18:00:01 | 126 | AZN | buy | 10 / 10 | 68.60 | 2024.12.09 18:00:01 | filled | 1236941630 | ||||
2024.12.10 18:00:00 | 127 | AZN | sell | 10 / 10 | 67.44 | 2024.12.10 18:00:00 | filled | 1236941630 | ||||
2024.12.10 18:00:01 | 128 | AZN | buy | 10 / 10 | 67.45 | 2024.12.10 18:00:01 | filled | 1236941630 | ||||
2024.12.10 19:00:01 | 129 | AZN | sell | 10 / 10 | 67.32 | 2024.12.10 19:00:01 | filled | 1236941630 | ||||
2024.12.10 19:00:02 | 130 | AZN | buy | 10 / 10 | 67.33 | 2024.12.10 19:00:02 | filled | 1236941630 | ||||
2024.12.10 20:00:00 | 131 | AZN | sell | 10 / 10 | 67.26 | 2024.12.10 20:00:00 | filled | 1236941630 | ||||
2024.12.10 20:00:01 | 132 | AZN | buy | 10 / 10 | 67.27 | 2024.12.10 20:00:01 | filled | 1236941630 | ||||
2024.12.10 21:00:01 | 133 | AZN | sell | 10 / 10 | 67.48 | 2024.12.10 21:00:01 | filled | 1236941630 | ||||
2024.12.10 21:00:02 | 134 | AZN | buy | 10 / 10 | 67.49 | 2024.12.10 21:00:02 | filled | 1236941630 | ||||
2024.12.10 22:00:00 | 135 | AZN | sell | 10 / 10 | 67.54 | 2024.12.10 22:00:00 | filled | 1236941630 | ||||
2024.12.10 22:00:01 | 136 | AZN | buy | 10 / 10 | 67.55 | 2024.12.10 22:00:01 | filled | 1236941630 | ||||
2024.12.11 16:46:00 | 137 | AZN | sell | 10 / 10 | 67.45 | 2024.12.11 16:46:00 | filled | 1236941630 | ||||
2024.12.11 16:46:01 | 138 | AZN | buy | 10 / 10 | 67.47 | 2024.12.11 16:46:01 | filled | 1236941630 | ||||
2024.12.11 17:00:00 | 139 | AZN | sell | 10 / 10 | 67.69 | 2024.12.11 17:00:00 | filled | 1236941630 | ||||
2024.12.11 17:00:01 | 140 | AZN | buy | 10 / 10 | 67.70 | 2024.12.11 17:00:01 | filled | 1236941630 | ||||
2024.12.11 18:00:01 | 141 | AZN | sell | 10 / 10 | 67.52 | 2024.12.11 18:00:01 | filled | 1236941630 | ||||
2024.12.11 18:00:02 | 142 | AZN | buy | 10 / 10 | 67.53 | 2024.12.11 18:00:02 | filled | 1236941630 | ||||
2024.12.11 20:00:00 | 143 | AZN | sell | 10 / 10 | 67.34 | 2024.12.11 20:00:00 | filled | 1236941630 | ||||
2024.12.11 20:00:01 | 144 | AZN | buy | 10 / 10 | 67.35 | 2024.12.11 20:00:01 | filled | 1236941630 | ||||
2024.12.11 21:00:00 | 145 | AZN | sell | 10 / 10 | 67.27 | 2024.12.11 21:00:00 | filled | 1236941630 | ||||
2024.12.11 21:00:01 | 146 | AZN | buy | 10 / 10 | 67.29 | 2024.12.11 21:00:01 | filled | 1236941630 | ||||
2024.12.11 22:00:00 | 147 | AZN | sell | 10 / 10 | 67.28 | 2024.12.11 22:00:00 | filled | 1236941630 | ||||
2024.12.11 22:00:01 | 148 | AZN | buy | 10 / 10 | 67.30 | 2024.12.11 22:00:01 | filled | 1236941630 | ||||
2024.12.12 16:46:00 | 149 | AZN | sell | 10 / 10 | 66.98 | 2024.12.12 16:46:00 | filled | 1236941630 | ||||
2024.12.12 16:46:01 | 150 | AZN | buy | 10 / 10 | 67.02 | 2024.12.12 16:46:01 | filled | 1236941630 | ||||
2024.12.12 17:00:00 | 151 | AZN | sell | 10 / 10 | 67.12 | 2024.12.12 17:00:00 | filled | 1236941630 | ||||
2024.12.12 17:00:01 | 152 | AZN | buy | 10 / 10 | 67.14 | 2024.12.12 17:00:01 | filled | 1236941630 | ||||
2024.12.12 18:00:00 | 153 | AZN | sell | 10 / 10 | 67.07 | 2024.12.12 18:00:00 | filled | 1236941630 | ||||
2024.12.12 18:00:01 | 154 | AZN | buy | 10 / 10 | 67.08 | 2024.12.12 18:00:01 | filled | 1236941630 | ||||
2024.12.12 19:00:30 | 155 | AZN | sell | 10 / 10 | 67.43 | 2024.12.12 19:00:30 | filled | 1236941630 | ||||
2024.12.12 19:00:31 | 156 | AZN | buy | 10 / 10 | 67.44 | 2024.12.12 19:00:31 | filled | 1236941630 | ||||
2024.12.13 16:46:00 | 157 | AZN | sell | 10 / 10 | 66.66 | 2024.12.13 16:46:00 | filled | 1236941630 | ||||
2024.12.13 16:46:01 | 158 | AZN | buy | 10 / 10 | 66.69 | 2024.12.13 16:46:01 | filled | 1236941630 | ||||
2024.12.13 17:00:00 | 159 | AZN | sell | 10 / 10 | 66.58 | 2024.12.13 17:00:00 | filled | 1236941630 | ||||
2024.12.13 17:00:01 | 160 | AZN | buy | 10 / 10 | 66.59 | 2024.12.13 17:00:01 | filled | 1236941630 | ||||
2024.12.13 18:00:00 | 161 | AZN | sell | 10 / 10 | 66.20 | 2024.12.13 18:00:00 | filled | 1236941630 | ||||
2024.12.13 18:00:01 | 162 | AZN | buy | 10 / 10 | 66.21 | 2024.12.13 18:00:01 | filled | 1236941630 | ||||
2024.12.13 19:00:00 | 163 | AZN | sell | 10 / 10 | 66.48 | 2024.12.13 19:00:00 | filled | 1236941630 | ||||
2024.12.13 19:00:01 | 164 | AZN | buy | 10 / 10 | 66.49 | 2024.12.13 19:00:01 | filled | 1236941630 | ||||
2024.12.13 20:00:00 | 165 | AZN | sell | 10 / 10 | 66.43 | 2024.12.13 20:00:00 | filled | 1236941630 | ||||
2024.12.13 20:00:01 | 166 | AZN | buy | 10 / 10 | 66.44 | 2024.12.13 20:00:01 | filled | 1236941630 | ||||
2024.12.13 21:00:00 | 167 | AZN | sell | 10 / 10 | 66.55 | 2024.12.13 21:00:00 | filled | 1236941630 | ||||
2024.12.13 21:00:01 | 168 | AZN | buy | 10 / 10 | 66.57 | 2024.12.13 21:00:01 | filled | 1236941630 | ||||
2024.12.13 22:00:00 | 169 | AZN | sell | 10 / 10 | 66.65 | 2024.12.13 22:00:00 | filled | 1236941630 | ||||
2024.12.13 22:00:01 | 170 | AZN | buy | 10 / 10 | 66.66 | 2024.12.13 22:00:01 | filled | 1236941630 | ||||
2024.12.17 17:00:00 | 171 | AZN | sell | 10 / 10 | 66.78 | 2024.12.17 17:00:00 | filled | 1236941630 | ||||
2024.12.17 17:00:01 | 172 | AZN | buy | 10 / 10 | 66.81 | 2024.12.17 17:00:01 | filled | 1236941630 | ||||
2024.12.17 18:00:00 | 173 | AZN | sell | 10 / 10 | 67.04 | 2024.12.17 18:00:00 | filled | 1236941630 | ||||
2024.12.17 18:00:01 | 174 | AZN | buy | 10 / 10 | 67.06 | 2024.12.17 18:00:01 | filled | 1236941630 | ||||
2024.12.17 19:00:00 | 175 | AZN | sell | 10 / 10 | 67.06 | 2024.12.17 19:00:00 | filled | 1236941630 | ||||
2024.12.17 19:00:01 | 176 | AZN | buy | 10 / 10 | 67.07 | 2024.12.17 19:00:01 | filled | 1236941630 | ||||
2024.12.18 18:00:00 | 177 | AZN | sell | 10 / 10 | 66.15 | 2024.12.18 18:00:00 | filled | 1236941630 | ||||
2024.12.18 18:00:01 | 178 | AZN | buy | 10 / 10 | 66.16 | 2024.12.18 18:00:01 | filled | 1236941630 | ||||
2024.12.18 19:00:00 | 179 | AZN | sell | 10 / 10 | 66.01 | 2024.12.18 19:00:00 | filled | 1236941630 | ||||
