VISA Inc 779019491
SilverEA for V/USD 60 min (2025-01-22)
Profit per Day | 2726.92 USD |
---|---|
Sharpe Ratio | 3.63 |
LR Correlation | 0.00 |
Win/Loss Ratio | 115 % |
Count of Trades | 15 |







VISA Inc 1378129726
SilverEA for V/USD 240 min (2025-01-19)
Profit per Day | 488.08 USD |
---|---|
Sharpe Ratio | 4.93 |
LR Correlation | 1.00 |
Win/Loss Ratio | 104 % |
Count of Trades | 27 |







VISA Inc 1069125986
SilverEA for V/USD 60 min (2025-01-22)
Profit per Day | 3461.11 USD |
---|---|
Sharpe Ratio | 1.11 |
LR Correlation | 0.00 |
Win/Loss Ratio | 122 % |
Count of Trades | 11 |







VISA Inc 2406780477
SilverEA for V/USD 240 min (2025-01-19)
Profit per Day | 851.21 USD |
---|---|
Sharpe Ratio | 12.63 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 33 |






