VISA Inc 1378129726
SilverEA for V/USD 240 min (2025-01-19)
Profit per Day | 488.08 USD |
---|---|
Sharpe Ratio | 4.93 |
LR Correlation | 1.00 |
Win/Loss Ratio | 104 % |
Count of Trades | 27 |







VISA Inc 2496624641
SilverEA for V/USD 15 min (2025-01-18)
Profit per Day | 1275.00 USD |
---|---|
Sharpe Ratio | -0.01 |
LR Correlation | 0.00 |
Win/Loss Ratio | 125 % |
Count of Trades | 5 |







VISA Inc 2406780477
SilverEA for V/USD 240 min (2025-01-19)
Profit per Day | 851.21 USD |
---|---|
Sharpe Ratio | 12.63 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 33 |






