NVIDIA CORP 61317635
SilverEA for NVDA/USD 240 min (2025-01-23)
Profit per Day | 868.52 USD |
---|---|
Sharpe Ratio | 28.79 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 27 |







NVIDIA CORP 1361014419
SilverEA for NVDA/USD 60 min (2025-01-23)
Profit per Day | 973.13 USD |
---|---|
Sharpe Ratio | 1.64 |
LR Correlation | 1.00 |
Win/Loss Ratio | 106 % |
Count of Trades | 17 |







NVIDIA CORP 294296923
SilverEA for NVDA/USD 240 min (2025-01-23)
Profit per Day | 739.55 USD |
---|---|
Sharpe Ratio | 17.28 |
LR Correlation | 1.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 22 |






