498670381
FreeEA for 1000BONK/USDT 30 min (2025-01-31)
Profit per Day | 68610000.00 USDT |
---|---|
Sharpe Ratio | 0.05 |
LR Correlation | 0.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 1 |







3441372118
FreeEA for 1000BONK/USDT 30 min (2025-01-28)
Profit per Day | 1128810000.00 USDT |
---|---|
Sharpe Ratio | 0.09 |
LR Correlation | 0.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 3 |







1432544598
FreeEA for 1000BONK/USDT 30 min (2025-01-30)
Profit per Day | 108935000.00 USDT |
---|---|
Sharpe Ratio | 0.60 |
LR Correlation | 0.00 |
Win/Loss Ratio | 100 % |
Count of Trades | 2 |






